UNC Men's Basketball
North Carolina 79 vs. Providence 77
Friday, March 21, 2014
1 2 T
#6 North Carolina 39 40 79
#11 Providence 36 41 77
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
James Michael McAdoo, F 30 7-15 0-0 2-4 10 3 1 0 1 4 16
J.P. Tokoto, F 34 4-6 0-1 2-3 4 6 3 0 2 1 10
Kennedy Meeks, F 13 6-8 0-0 0-0 5 0 1 0 0 1 12
Marcus Paige, G 36 7-16 3-9 2-2 1 4 0 0 1 3 19
Leslie McDonald, G 32 2-8 1-5 1-2 2 1 0 0 1 3 6
Desmond Hubert, F 11 0-1 0-0 0-0 3 0 0 0 1 2 0
Jackson Simmons, F 1 0-1 0-0 0-0 0 0 0 0 0 0 0
Brice Johnson, F 21 7-11 0-0 2-2 8 1 0 4 2 3 16
Joel James, F 4 0-1 0-0 0-0 1 0 0 0 0 1 0
Isaiah Hicks, F 2 0-0 0-0 0-0 0 0 1 0 1 0 0
Nate Britt, G 16 0-4 0-0 0-0 1 0 1 0 0 1 0
TOTALS 33-71 4-15 9-13 40 15 7 4 9 19 79
46.5% 26.7% 69.2%
Providence Friars
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Kadeem Batts, F 25 3-3 0-0 2-3 1 2 1 1 2 3 8
Tyler Harris, F 38 5-8 1-1 2-3 3 1 0 3 1 2 13
LaDontae Henton, F 39 5-12 0-3 6-7 11 1 0 0 0 0 16
Bryce Cotton, G 40 13-23 3-9 7-7 5 8 2 0 3 3 36
Josh Fortune, G 28 1-5 0-3 0-0 0 0 0 2 2 1 2
Carson Desrosiers, F 30 1-2 0-0 0-1 4 0 1 2 2 5 2
Ted Bancroft, G 0 0-0 0-0 0-0 0 0 0 0 0 0 0
28-53 4-16 17-21 26 12 4 8 10 14 77
52.8% 25.0% 81.0%
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Kevin Brill, Chris Rastatter, Bo Boroski
Attendance: N/A
Related Articles
Lucas: RoutineSat Mar 22, 2014Iowa State's Georges Niang lost for season with broken footSat Mar 22, 2014UNC-Providence Postgame NotesSat Mar 22, 2014McAdoo seals UNC win vs. ProvidenceSat Mar 22, 2014Video: UNC-Providence Post-Game Press ConferenceSat Mar 22, 2014Free Throws, Putting & Clutch PlaysSat Mar 22, 2014Never easy or pretty, but UNC just finds a wayFri Mar 21, 2014UNC-Providence: Roy Williams Postgame QuotesFri Mar 21, 2014Video: UNC-Providence Game HighlightsFri Mar 21, 2014Recap & Analysis: UNC 79 Providence 77Fri Mar 21, 2014