UNC Men's Basketball
North Carolina 83 vs. Iowa State 85
Sunday, March 23, 2014
1 2 T
#6 North Carolina 37 46 83
#3 Iowa State 40 45 85
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
James Michael McAdoo, F 31 5-14 0-0 4-7 7 2 1 1 2 3 14
J.P. Tokoto, F 28 5-8 0-1 1-2 6 2 2 1 0 3 11
Kennedy Meeks, F 31 6-11 0-0 3-4 13 1 1 2 1 3 15
Marcus Paige, G 37 7-16 4-10 1-2 1 0 2 0 4 1 19
Leslie McDonald, G 30 7-15 4-9 0-0 2 2 0 0 1 4 18
Desmond Hubert, F 2 0-0 0-0 0-0 0 0 0 0 1 1 0
Jackson Simmons, F 5 0-0 0-0 0-0 0 0 0 0 0 1 0
Brice Johnson, F 2 1-2 0-0 0-0 2 0 0 0 0 1 2
Joel James, F 3 0-1 0-0 0-0 0 0 0 0 0 0 0
Isaiah Hicks, F 6 1-1 0-0 0-0 1 0 1 0 0 3 2
Nate Britt, G 25 1-2 0-0 0-0 2 3 1 0 3 1 2
TOTALS 33-70 8-20 9-15 38 10 8 4 12 21 83
47.1% 40.0% 60.0%
Iowa State Cyclones
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Melvin Ejim, F 33 8-16 2-6 1-3 4 2 2 1 2 3 19
Dustin Hogue, F 35 3-7 1-2 7-9 7 3 1 0 2 5 14
Daniel Edozie, F 16 0-2 0-0 0-0 4 0 0 0 0 2 0
Monte Morris, G 32 4-11 3-4 2-2 3 2 1 0 1 2 13
DeAndre Kane, G 39 9-18 1-4 5-7 10 7 0 0 7 3 24
Percy Gibson, C 2 0-0 0-0 0-0 1 0 0 0 0 0 0
Matt Thomas, G 16 1-4 1-2 0-0 2 1 1 0 1 2 3
Naz Long, G 26 4-8 4-8 0-0 1 1 1 0 1 0 12
S. Dorsey-Walker, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 29-66 12-26 15-21 37 16 6 1 14 17 85
43.9% 46.2% 71.4%
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Chris Rastatter, Tony Greene, Bo Boroski
Attendance: N/A
Related Articles
Lucas: The BeginningMon Mar 24, 2014Timing system inventor: Blame NCAA for UNC finishMon Mar 24, 2014The moment Carolina lost controlMon Mar 24, 2014Marcus Paige Standing TallSun Mar 23, 2014Out of TimeSun Mar 23, 2014Kane's winner lifts ISU after bizarre finishSun Mar 23, 2014A Fading Finish For UNCSun Mar 23, 2014Nothing mild about Kennedy Meeks in UNC's NCAA finaleSun Mar 23, 2014Confusing finish sums up season for Tar HeelsSun Mar 23, 2014UNC-Iowa State: Roy Williams Postgame QuotesSun Mar 23, 2014