UNC Men's Basketball
North Carolina 72 vs. Louisville 71
Saturday, January 10, 2015
1 2 T
#18 North Carolina 34 38 72
#5 Louisville 34 37 71
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Kennedy Meeks, F 29 4-7 0-0 5-6 6 1 3 2 2 4 13
Brice Johnson, F 26 5-11 0-0 1-2 11 2 1 0 1 3 11
J.P. Tokoto, F 22 5-12 0-0 0-0 2 5 0 1 0 0 10
Justin Jackson, F 22 4-6 0-1 0-0 4 4 0 3 1 2 8
Marcus Paige, G 30 4-12 2-7 0-0 2 3 0 0 4 2 10
Isaiah Hicks, F 13 3-7 0-0 0-0 4 0 0 0 1 0 6
Theo Pinson, F 15 0-2 0-1 0-0 3 2 1 0 1 0 0
Desmond Hubert, F 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Joel James, F 8 1-2 0-0 1-1 2 0 0 1 0 2 3
Joel Berry II, G 13 1-3 1-1 0-0 1 0 0 0 0 0 3
Nate Britt, G 21 2-5 2-2 2-2 0 1 2 0 2 0 8
TOTALS 29-67 5-12 9-11 40 18 7 7 12 13 72
43.3% 41.7% 81.8%
Louisville Cardinals
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Montrezl Harrell, F 38 4-10 0-0 1-2 5 1 1 1 3 2 9
Chinanu Onuaku, F 27 3-4 0-0 2-2 8 0 2 2 1 3 8
Wayne Blackshear, G 31 3-8 2-5 2-2 4 0 1 0 0 1 10
Terry Rozier, G 37 10-21 1-7 4-4 5 5 3 0 1 1 25
Chris Jones, G 37 8-12 3-6 0-1 4 5 1 0 3 3 19
Mangok Mathiang, F 12 0-1 0-0 0-0 4 0 2 2 1 2 0
Anas Mahmoud, F 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Shaqquan Aaron, G 9 0-2 0-0 0-0 0 1 0 0 0 0 0
Quentin Snider, G 6 0-1 0-1 0-0 0 1 0 0 1 0 0
TOTALS 28-59 6-19 9-11 0 13 10 5 11 12 71
47.5% 31.6% 81.8%
Technical Fouls: PLAYERS: None - TEAMS: None
Attendance: 21,750
Related Articles
Heels' reserve Desmond Hubert makes his minute countSun Jan 11, 2015Here's the scoop: Tar Heels winSun Jan 11, 2015Win over Louisville could be springboard for Tar HeelsSun Jan 11, 2015A little Paige, a lot of toughness help Tar Heels write a new, happy endingSun Jan 11, 2015UNC shows the best and worst of itself in comeback win vs. LouisvilleSat Jan 10, 2015Video: Marcus Paige's game-winner view from the student sectionSat Jan 10, 2015Lucas: Coming BackSat Jan 10, 2015Marcus Paige Scoops CardinalsSat Jan 10, 2015Brice Johnson Mans UpSat Jan 10, 2015Dick Vitale pays tribute to Stuart Scott with “booyah!” yells after UNC win (video)Sat Jan 10, 2015