UNC Men's Basketball
North Carolina 78 vs. Florida State 74
Saturday, January 24, 2015
1 2 T
#15 North Carolina 35 43 78
Florida State 31 43 74
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Kennedy Meeks, F 30 4-9 0-0 4-4 7 1 0 1 0 2 12
Brice Johnson, F 23 7-9 0-0 4-7 14 0 0 0 2 3 18
J.P. Tokoto, F 34 4-6 0-0 1-2 3 3 1 1 0 3 9
Justin Jackson, F 34 6-15 0-3 2-7 4 3 0 1 1 2 14
Marcus Paige, G 35 6-13 2-5 5-6 2 3 2 0 1 1 19
Isaiah Hicks, F 18 0-4 0-0 2-2 2 0 0 1 0 2 2
Desmond Hubert, F 1 0-0 0-0 0-0 1 0 0 0 0 0 0
Jackson Simmons, F 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Joel James, F 9 0-0 0-0 0-0 0 0 1 0 0 2 0
Nate Britt, G 14 2-4 0-0 0-0 0 3 0 0 1 3 4
TOTALS 29-60 2-8 18-28 36 13 4 4 5 18 78
48.3% 25.0% 64.3%
Florida State Seminoles
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Michael Ojo, C 5 2-2 0-0 0-1 3 0 0 0 0 1 4
Phil Cofer, F 16 1-3 0-0 2-2 1 0 0 0 0 1 4
Xavier Rathan-Mayes, G 38 14-26 5-11 2-5 5 4 2 0 3 2 35
Devon Bookert, G 35 4-12 3-9 0-0 7 2 0 0 3 3 11
Montay Brandon, G 38 2-10 0-1 5-5 3 1 0 0 1 3 9
Kiel Turpin, C 16 0-2 0-0 0-0 2 0 0 1 0 2 0
Boris Bojanovsky, C 19 1-1 0-0 0-0 0 0 1 2 1 4 2
Jarquez Smith, F 23 3-3 0-0 3-4 6 0 0 3 1 1 9
Brandon Allen, F 2 0-0 0-0 0-0 0 0 0 0 0 1 0
Dayshawn Watkins, G 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Robbie Berwick, G 8 0-2 0-2 0-0 0 1 1 0 1 2 0
TOTALS 27-61 8-23 12-17 35 8 4 6 10 20 74
44.3% 34.8% 70.6%
Technical Fouls: PLAYERS: None - TEAMS: None
Related Articles
Banged-up No. 15 North Carolina holds off Florida StateSat Jan 24, 2015Tar Heels show toughness in win over Florida StateSat Jan 24, 2015Injuries force Tar Heels back to the grindSat Jan 24, 2015Brice Johnson Perseveres For Big DaySat Jan 24, 2015UNC's Roy Williams chosen for WNC Sports Hall of FameSat Jan 24, 2015Hobbled Tar Heels hold off SeminolesSat Jan 24, 2015Lucas: Anger ManagementSat Jan 24, 2015Wounded Tar Heels survive Florida StateSat Jan 24, 2015Offense Fueling UNC Winning StreakSat Jan 24, 2015UNC-FSU Postgame QuotesSat Jan 24, 2015