UNC Men's Basketball
North Carolina 68 vs. Louisville 78 (OT)
Saturday, January 31, 2015
1 2 OT T
#13 North Carolina 36 24 8 68
#10 Louisville 25 35 18 78
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Kennedy Meeks, F 30 4-7 0-0 1-4 4 0 0 1 2 4 9
Brice Johnson, F 22 1-2 0-0 0-2 10 1 0 0 1 5 2
J.P. Tokoto, F 38 5-12 0-1 1-4 11 3 2 0 6 4 11
Justin Jackson, F 38 4-13 0-2 2-2 4 1 0 2 1 4 10
Marcus Paige, G 40 5-12 3-8 2-2 4 4 0 1 5 3 15
Isaiah Hicks, F 15 0-3 0-0 3-4 4 1 1 0 1 5 3
Jackson Simmons, F 6 1-1 0-0 0-0 0 0 0 0 0 2 2
Joel James, F 11 3-4 0-0 0-0 4 0 0 0 0 1 6
Nate Britt, G 25 3-6 2-5 2-2 2 1 1 0 3 5 10
TOTALS 26-60 5-16 11-20 44 11 4 4 19 33 68
43.3% 31.3% 55.0%
Louisville Cardinals
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Chinanu Onuaku, C 24 0-1 0-0 3-6 3 0 1 1 2 3 3
Wayne Blackshear, F 28 1-5 1-4 0-0 4 1 1 0 3 4 3
Montrezl Harrell, F 44 8-16 0-1 6-11 15 2 2 0 0 2 22
Terry Rozier, G 43 6-20 2-7 8-12 10 1 2 1 3 1 22
Chris Jones, G 35 4-14 3-5 6-9 5 4 2 0 1 1 17
Mangok Mathiang, F 20 1-1 0-0 2-4 6 1 1 3 1 3 4
Shaqquan Aaron, G 14 2-6 1-3 0-0 2 0 1 0 1 1 5
Anton Gill, G 5 0-1 0-0 0-0 0 0 0 0 0 0 0
Quentin Snider, G 12 0-1 0-1 2-2 0 0 0 0 0 1 2
TOTALS 22-65 7-21 27-44 46 9 10 5 11 16 78
33.8% 33.3% 61.4%
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Lamar Simpson, Brian Dorsey, Bill Covington Jr.
Attendance: 22,418
Related Articles
Roles Reversed: Cardinals mount 18-point comeback to defeat UNCSun Feb 1, 2015With UNC next, Virginia has no time to stew over loss to DukeSun Feb 1, 2015UNC "outcompeted" in OT lossSat Jan 31, 2015Lucas: A Significant SundaySat Jan 31, 2015UNC-Louisville: Roy Williams Postgame QuotesSat Jan 31, 2015Diminishing Returns on the Glass for UNCSat Jan 31, 2015Tar Heels Outworked in CollapseSat Jan 31, 2015No. 10 Louisville pulls away from No. 13 UNC in OT 78-68Sat Jan 31, 2015For Roy Williams, Coach K is a respected rivalSat Jan 31, 2015Video: UNC-Louisville Game HighlightsSat Jan 31, 2015