UNC Men's Basketball
North Carolina 70 vs. Louisville 60
Thursday, March 12, 2015
1 2 T
#19 North Carolina 32 38 70
#14 Louisville 37 23 60
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Joel James, F 19 0-3 0-0 0-0 6 2 0 0 1 1 0
Brice Johnson, F 28 7-15 0-0 8-9 7 2 0 1 2 2 22
J.P. Tokoto, F 27 1-4 0-0 0-0 6 3 1 0 3 4 2
Justin Jackson, F 24 4-7 0-1 2-2 5 1 0 0 1 3 10
Marcus Paige, G 36 4-9 3-6 2-2 3 5 4 0 1 0 13
Jackson Simmons, F 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Kennedy Meeks, F 19 4-9 0-0 1-2 5 0 0 2 0 1 9
Isaiah Hicks, F 12 2-3 0-0 0-0 1 1 0 0 1 3 4
Joel Berry II, G 20 3-6 2-3 0-0 1 1 0 0 2 3 8
Nate Britt, G 13 0-3 0-1 2-2 2 1 0 0 0 1 2
TOTALS 25-59 5-11 15-17 38 16 5 3 12 18 70
42.4% 45.5% 88.2%
Louisville Cardinals
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Montrezl Harrell, F 36 6-12 0-0 2-4 12 1 1 0 3 2 14
Chinanu Onuaku, F 19 0-0 0-0 0-0 6 1 0 0 3 2 0
Wayne Blackshear, G 34 6-16 3-8 3-3 3 0 1 0 0 3 18
Terry Rozier, G 38 6-20 1-8 7-8 3 2 2 0 4 2 20
Quentin Snider, G 38 2-9 0-5 0-2 0 6 0 0 3 2 4
Mangok Mathiang, F 19 2-3 0-0 0-1 7 0 2 3 0 3 4
Jaylen Johnson, F 4 0-1 0-0 0-0 1 0 0 1 0 0 0
Anas Mahmoud, F 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Anton Gill, G 9 0-2 0-1 0-2 0 1 1 0 0 0 0
David Levitch, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 22-63 4-22 12-20 38 11 7 4 13 14 60
34.9% 18.2% 60.0%
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Tim Nestor, Bill Covington, Mike Eades
Attendance: 22,026
Related Articles
'Roy rage' wakes up Tar Heels, keys victoryFri Mar 13, 2015Brice Johnson "Manned Up" against LouisvilleFri Mar 13, 2015Lucas: A Joyful NoiseThu Mar 12, 2015Previewing VirginiaThu Mar 12, 2015Tale of the Tape: UNC vs VirginiaThu Mar 12, 2015Brice Johnson Answers ChallengeThu Mar 12, 2015UNC-Louisville Postgame NotesThu Mar 12, 2015Video: Roy Williams, Players Post-Louisville Press ConferenceThu Mar 12, 2015Tar Heels Close Out CardinalsThu Mar 12, 2015Video: Meeks, Britt, Berry Post-Louisville InterviewsThu Mar 12, 2015