UNC Men's Basketball
North Carolina 80 vs. Clemson 69
Wednesday, December 30, 2015
1 2 T
#7 North Carolina 37 43 80
Clemson 30 39 69
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Joel James, F 9 0-2 0-0 1-2 1 0 0 0 1 1 1
Brice Johnson, F 27 1-8 0-0 1-2 9 3 2 1 2 4 3
Justin Jackson, F 30 6-13 1-4 0-0 2 2 0 1 1 1 13
Marcus Paige, G 35 8-12 1-3 1-1 5 0 1 0 2 2 18
Joel Berry II, G 34 6-14 0-1 4-4 4 4 2 0 0 2 16
Isaiah Hicks, F 24 5-6 0-0 4-5 6 2 1 1 2 5 14
Theo Pinson, F 24 5-5 3-3 0-0 6 2 0 0 1 1 13
Luke Maye, F 5 0-0 0-0 0-0 0 0 0 0 0 1 0
Nate Britt, G 12 1-4 0-2 0-0 2 3 0 0 3 2 2
TOTALS 32-64 5-13 11-14 38 16 6 3 12 19 80
50.0% 38.5% 78.6%
Clemson Tigers
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Landry Nnoko, C 15 2-5 0-0 2-2 5 1 0 1 0 4 6
Donte Grantham, F 31 2-7 1-4 0-0 1 0 0 0 2 1 5
Jaron Blossomgame, F 35 5-11 0-1 5-6 6 4 0 1 1 3 15
Jordan Roper, G 40 6-16 1-4 0-0 3 2 3 0 2 1 13
Avry Holmes, G 31 4-6 3-5 0-4 3 1 1 0 4 1 11
Sidy Djitte, C 15 0-0 0-0 7-8 3 1 1 1 1 4 7
Legend Robertin, C 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Josh Smith, F 9 0-2 0-0 2-2 3 1 0 0 1 1 2
Ty Hudson, G 3 0-1 0-1 0-0 0 0 0 0 0 2 0
Gabe DeVoe, G 16 2-5 2-4 4-4 1 0 0 0 1 1 10
TOTALS 21-53 7-19 20-26 29 10 5 3 13 18 69
39.6% 36.8% 76.9%
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Tim Nestor, Tim Kelly, Bill Covington Jr.
Attendance: 17,168
Related Articles
Strange occurrences for UNC lead to standard result vs. ClemsonThu Dec 31, 2015UNC's Sophomores Fuel ACC-Opening WinThu Dec 31, 2015UNC Clemson Postgame NotesThu Dec 31, 2015Brice Johnson better without Kennedy Meeks? Roy Williams not buying itThu Dec 31, 2015Same as always for Clemson in loss at North CarolinaWed Dec 30, 2015UNC-Clemson Postgame QuotesWed Dec 30, 2015Recap & Analysis: UNC 80, Clemson 69Wed Dec 30, 2015Video: Roy Williams Post-Clemson Press ConferenceWed Dec 30, 2015Video: Tar Heels Top Clemson 80-69 in ACC Opener - HighlightsWed Dec 30, 2015No. 7 North Carolina beats Clemson 80-69 in ACC openerWed Dec 30, 2015