Menu
UNC Football

North Carolina 56 vs. James Madison 28

Saturday, September 17, 2016
	1 	2 	3 	4 	T
JMU 	21 	0 	7 	0 	28
UNC 	14 	21 	14 	7 	56

Team Stats		JMU	UNC

1st Downs		28	30
3rd down efficiency	7-16	7-8
4th down efficiency	2-3	0-0
Total Yards		495	635
Passing			286	462
Comp-Att		22-36	29-33
Yards per pass		7.9	14.0
Interceptions thrown	0	0
Rushing			209	173
Rushing Attempts	50	32
Yards per rush		4.2	5.4
Penalties		7-55	10-110
Turnovers		0	1
Fumbles lost		0	1
Interceptions thrown	0	0
Possession		34:43	25:17

Scoring Summary 								JMU 	UNC

First Quarter

TD	K. Abdullah run for 1 yd for a TD, (T. Gray KICK)			7 	0 	

TD	T. Logan run for 6 yds for a TD, (N. Weiler KICK)			7 	7 	

TD	K. Abdullah run for 1 yd for a TD, (T. Gray KICK)			14 	7 	

TD	M. Trubisky pass,to R. Switzer for 75 yds for a TD, (N. Weiler KICK)	14 	14 	

TD	B. Schor pass,to C. Johnson for 68 yds for a TD, (T. Gray KICK)		21 	14 	

Second Quarter

TD	E. Hood run for 3 yds for a TD, (N. Weiler KICK)			21 	21 	

TD	M. Trubisky pass,to M. Hollins for 71 yds for a TD, (N. Weiler KICK)	21 	28 	

TD	M. Trubisky pass,to B. Howard for 12 yds for a TD, (N. Weiler KICK)	21 	35 	

Third Quarter

TD	E. Hood run for 15 yds for a TD, (N. Weiler KICK)			21 	42 	

TD	B. Schor run for 3 yds for a TD, (T. Gray KICK)				28 	42 	

TD	T. Logan run for 7 yds for a TD, (N. Weiler KICK)			28 	49 	

Fourth Quarter

TD	T. Logan run for 5 yds for a TD, (N. Weiler KICK)			28 	56

Player Stats

JMU Passing			C/ATT	YDS	AVG	TD	INT
	Bryan Schor		14/22	218	9.9	1	0
	Connor Mitch		8/14	68	4.9	0	0
	TEAM			22/36	286	7.9	1	0

UNC Passing			C/ATT	YDS	AVG	TD	INT
	Mitch Trubisky		24/27	432	16.0	3	0
	Nathan Elliott		5/6	30	5.0	0	0
	TEAM			29/33	462	14.0	3	0

JMU Rushing			CAR	YDS	AVG	TD	LONG
	Khalid Abdullah		18	116	6.4	2	27
	Cardon Johnson		15	72	4.8	0	14
	Taylor Woods		6	13	2.2	0	7
	Trai Sharp		4	8	2.0	0	4
	Connor Mitch		1	3	3.0	0	3
	Bryan Schor		6	-3	-0.5	1	5
	TEAM			50	209	4.2	3	27

UNC Rushing			CAR	YDS	AVG	TD	LONG
	Elijah Hood		18	106	5.9	2	23
	T.J. Logan		9	41	4.6	3	7
	Mitch Trubisky		5	26	5.2	0	14
	TEAM			32	173	5.4	5	23

JMU Receiving			REC	YDS	AVG	TD	LONG
	Cardon Johnson		1	68	68.0	1	68
	Domo Taylor		6	66	11.0	0	14
	Khalid Abdullah		2	38	19.0	0	27
	Rashard Davis		3	32	10.7	0	19
	Terrence Alls		3	23	7.7	0	12
	Brandon Ravenel		2	17	8.5	0	14
	J. Kloosterman		1	15	15.0	0	15
	Taylor Woods		1	14	14.0	0	14
	Trai Sharp		2	14	7.0	0	7
	Mitchell Kirsch		1	-1	-1.0	0	0
	TEAM			22	286	13.0	1	68

UNC Receiving			REC	YDS	AVG	TD	LONG
	Ryan Switzer		5	101	20.2	1	75
	Mack Hollins		3	94	31.3	1	71
	Austin Proehl		5	82	16.4	0	23
	Bug Howard		3	69	23.0	1	46
	T.J. Logan		2	44	22.0	0	32
	Thomas Jackson		4	22	5.5	0	10
	J. Cunningham		1	20	20.0	0	20
	Khris Francis		1	11	11.0	0	11
	Carl Tucker		1	9	9.0	0	9
	Devin Perry		1	6	6.0	0	6
	A. Ratliff-Williams	1	6	6.0	0	6
	Elijah Hood		2	-2	-1.0	0	0
	TEAM			29	462	15.9	3	75

JMU Kick Returns		NO	YDS	AVG	LONG	TD
	Charles Tutt		2	46	23.0	28	0
	Brandon Ravenel		2	41	20.5	23	0
	TEAM			4	87	21.8	28	0

UNC Kick Returns		NO	YDS	AVG	LONG	TD
	T.J. Logan		3	66	22.0	24	0

UNC Punt Returns		NO	YDS	AVG	LONG	TD
	Ryan Switzer		1	13	13.0	13	0

JMU Kicking			FG	PCT	LONG	XP	PTS
	Tyler Gray		0/1	0.0	0	4/4	4

UNC Kicking			FG	PCT	LONG	XP	PTS
	Nick Weiler		0/0	0.0	0	8/8	8

JMU Punting			NO	YDS	AVG	TB	In 20	LONG
	Gunnar Kane		4	180	45.0	1	3	57

UNC Punting			NO	YDS	AVG	TB	In 20	LONG
	Tom Sheldon		1	41	41.0	0	1	41

Related Articles

UNC defense: "It was on us to go out and execute"

Tar Heels Explode Offensively to Fend Off Early JMU Upset Bid

Shootout win shows good, bad for still-progressing Tar Heels

After taking hits early, UNC defense settles down to silence shootout

JMU falls to UNC 56-28 after explosive first quarter

UNC-JMU Postgame Notes

UNC-JMU: Larry Fedora Postgame Quotes

Turner's Take: The Quarterback

Video: Larry Fedora Post-James Madison Press Conference

Lucas: Rapid Reactions - James Madison


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.