UNC Men's Basketball
North Carolina 88 vs. Pittsburgh 71
Thursday, March 10, 2016
1 2 T
#7 North Carolina 39 49 88
Pittsburgh 35 36 71
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
B. Johnson 28 8-11 0-0 3-4 10 1 1 5 0 2 19
K. Meeks 17 2-4 0-0 0-0 2 0 0 0 1 1 4
J. Jackson 26 4-11 1-5 2-2 3 1 0 0 0 3 11
M. Paige 34 3-7 2-5 0-0 2 3 0 1 3 0 8
J. Berry II 29 7-8 2-3 4-4 0 3 4 0 3 4 20
I. Hicks 19 3-3 0-0 4-5 4 1 0 1 0 2 10
T. Pinson 14 1-1 0-0 0-0 2 7 0 0 2 0 2
N. Britt 14 3-6 0-0 3-3 1 1 1 0 1 0 9
J. James 5 1-2 0-0 0-0 2 0 0 0 0 4 2
L. Maye 5 0-1 0-0 0-0 0 0 0 0 0 0 0
T. Egbuna 1 0-1 0-0 0-0 0 0 0 0 0 0 0
J. Coleman 1 0-0 0-0 0-0 0 0 0 0 0 0 0
S. Dalton 1 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Williams 5 1-1 1-1 0-0 0 1 0 0 0 0 3
S. White 1 0-0 0-0 0-0 0 0 0 0 0 0 0
TEAM 33-56 6-14 16-18 30 18 6 7 10 16 88
58.9% 42.9% 88.9%
Pittsburgh
MIN FG 3PT FT REB AST STL BLK TO PF PTS
J. Artis 36 5-11 2-3 7-9 4 2 1 0 2 1 19
M. Young 34 6-10 0-0 7-8 5 0 1 1 4 1 19
R. Maia 7 0-0 0-0 0-0 1 1 1 0 0 2 0
C. Johnson 29 2-10 0-4 0-2 3 1 1 0 1 4 4
J. Robinson 40 3-8 1-1 0-0 1 5 1 0 4 1 7
S. Jeter 21 5-6 1-1 2-2 3 1 0 1 0 3 13
R. Luther 18 2-4 1-2 1-2 1 0 0 1 1 1 6
S. Smith 4 0-1 0-1 0-0 1 1 1 0 0 0 0
C. Jones 11 1-4 0-0 1-2 2 0 0 0 0 4 3
TEAM 24-54 5-12 18-25 25 11 6 3 12 17 71
44.4% 41.7% 72.0%
Attendance: 18,561
Referees: Sean Hull, Tim Comer, Mike Eades
Related Articles
Tale of the Tape: UNC-Notre DameThu Mar 10, 2016Joel Berry's pit-bull mentality propels UNC to ACC Tournament quarterfinal winThu Mar 10, 2016Tar Heels look to 'get over that hump' vs. Notre DameThu Mar 10, 2016Now it gets tough for UNC; Notre Dame up next in ACC TournamentThu Mar 10, 2016UNC turns up defensive intensity at important, telling timeThu Mar 10, 2016Tar Heels savor Kenny Williams' first college 3-pointerThu Mar 10, 2016Hot-shooting Tar Heels put away Pitt with defenseThu Mar 10, 2016UNC's Roy Williams sounds off on schedule strengthThu Mar 10, 2016Brice Johnson a finalist for Karl Malone AwardThu Mar 10, 2016Previewing Notre DameThu Mar 10, 2016