UNC Men's Basketball
North Carolina 73 vs. Tennessee 71
Sunday, December 11, 2016
1 2 T
#7 North Carolina 36 37 73
Tennessee 44 27 71
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 16 4-7 0-0 1-4 3 0 0 0 0 3 9
I. Hicks 14 2-7 0-0 2-2 6 0 0 2 0 5 6
J. Jackson 34 3-15 0-6 1-2 3 1 0 0 0 1 7
K. Williams 29 5-10 1-5 1-3 2 1 0 1 3 3 12
N. Britt 33 4-14 1-4 2-3 5 7 5 0 3 2 11
T. Bradley 20 3-4 0-0 4-6 10 1 0 1 1 0 10
L. Maye 17 1-6 0-1 2-4 2 0 1 0 0 1 4
B. Robinson 17 3-5 0-1 0-0 3 3 0 0 0 1 6
S. Woods 8 3-3 0-0 0-0 2 0 1 0 3 0 6
S. White 12 1-2 0-0 0-0 1 1 0 0 0 0 2
TEAM 29-73 2-17 13-24 41 14 7 4 10 16 73
39.7% 11.8% 54.2%
Tennessee
MIN FG 3PT FT REB AST STL BLK TO PF PTS
J. Fulkerson 24 4-4 0-0 0-0 4 1 2 1 2 3 8
G. Williams 23 3-6 0-1 1-2 6 2 0 4 3 5 7
J. Bowden 34 5-10 2-6 0-0 5 2 2 0 0 1 12
R. Hubbs III 33 9-11 0-0 3-3 6 1 1 1 1 1 21
S. Phillips 28 2-5 0-0 3-4 0 2 0 0 4 2 7
L. Evans 13 1-3 0-1 1-2 1 0 0 0 1 3 3
A. Schofield 13 0-1 0-1 0-0 1 1 0 0 1 0 0
K. Alexander 2 1-1 0-0 0-0 1 0 0 0 0 1 2
D. Mostella 7 0-2 0-0 2-2 3 1 0 0 0 3 2
L. Turner 23 3-11 1-4 2-2 1 1 0 0 4 3 9
TEAM 28-54 3-13 12-15 32 11 5 6 16 22 71
51.9% 23.1% 80.0%
Related Articles
Joel Berry's absence looms large, but it's not the only cause for Tar Heels' strugglesSun Dec 11, 2016Roy Williams has words for Smith Center crowd after win against TennesseeSun Dec 11, 2016Lucas: Brandon From Douglas CountySun Dec 11, 2016Tony Bradley's Length Alters Game for UNCSun Dec 11, 2016UNC-Tennessee Postgame NotesSun Dec 11, 2016Roy Williams Post-Tennessee QuotesSun Dec 11, 2016Video: UNC Players Post-Tennessee InterviewsSun Dec 11, 2016Joel Berry II’s value shows as No. 7 North Carolina survives TennesseeSun Dec 11, 2016Video: Roy Williams Post-Tennessee Press ConferenceSun Dec 11, 2016UNC comes back to defeat Tennessee, 73-71Sun Dec 11, 2016