UNC Men's Basketball
North Carolina 67 vs. Indiana 76
Wednesday, November 30, 2016
1 2 T
#3 North Carolina 29 38 67
#13 Indiana 41 35 76
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 25 5-9 0-0 0-0 8 1 0 0 3 4 10
I. Hicks 27 2-4 0-0 3-4 6 0 1 2 3 5 7
J. Jackson 31 7-13 4-7 3-4 8 1 0 0 0 0 21
N. Britt 28 3-9 1-4 0-0 1 2 1 1 1 2 7
J. Berry II 31 3-13 1-6 1-2 4 8 1 0 2 3 8
T. Bradley 15 2-3 0-0 0-1 2 0 0 0 0 4 4
L. Maye 8 0-2 0-1 2-3 1 2 0 1 0 3 2
K. Williams 17 2-5 0-2 3-3 2 1 0 1 2 0 7
B. Robinson 9 0-2 0-1 0-3 0 0 0 0 0 0 0
S. Woods 9 0-1 0-0 1-2 1 1 2 0 1 0 1
TEAM 24-61 6-21 13-22 37 16 5 5 12 21 67
39.3% 28.6% 59.1%
Indiana
MIN FG 3PT FT REB AST STL BLK TO PF PTS
O. Anunoby 29 6-8 1-3 3-7 5 2 0 2 2 3 16
T. Bryant 27 4-7 1-2 3-4 7 0 2 0 2 3 12
J. Newkirk 34 4-10 1-4 1-2 1 3 1 1 3 4 10
J. Blackmon Jr. 28 3-8 3-6 5-6 9 3 0 0 2 0 14
R. Johnson 30 4-8 2-4 1-2 6 2 3 0 2 2 11
J. Morgan 21 2-5 0-1 2-2 3 1 0 1 0 3 6
D. Davis 13 1-2 0-0 3-4 3 0 1 2 0 1 5
Z. McRoberts 6 0-0 0-0 0-0 1 1 0 0 1 4 0
C. Jones 7 1-3 0-0 0-0 1 0 0 0 1 1 2
D. Green 5 0-1 0-1 0-0 0 0 0 0 0 1 0
TEAM 25-52 8-21 18-27 37 12 7 6 16 22 76
48.1% 38.1% 66.7%
Related Articles
UNC's Lesson LearnedThu Dec 1, 2016Roy Williams wants UNC supporters to behave more like Indiana's fansThu Dec 1, 2016Lucas: The Lesson PlanThu Dec 1, 2016The Value Of A LossThu Dec 1, 2016Roy Williams Post-Indiana QuotesThu Dec 1, 2016Video: UNC Players Post-Indiana InterviewsThu Dec 1, 2016Video: Roy Williams Post-Indiana Press ConferenceThu Dec 1, 2016Video: UNC Falls at Indiana, 76-67 - HighlightsWed Nov 30, 2016No. 13 Hoosiers hold on to upset No. 3 North Carolina 76-67Wed Nov 30, 2016Indiana stops second chances, drops No. 3 North CarolinaWed Nov 30, 2016