UNC Men's Basketball
North Carolina 85 vs. Northern Iowa 42
Wednesday, December 21, 2016
1 2 T
#8 North Carolina 33 52 85
Northern Iowa 26 16 42
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 20 6-10 0-0 6-9 8 2 0 0 0 1 18
I. Hicks 22 5-8 0-0 1-2 5 2 0 1 0 3 11
J. Jackson 30 5-9 1-3 1-2 5 3 2 0 0 0 12
K. Williams 28 1-3 0-2 0-1 2 5 1 0 0 2 2
J. Berry II 27 4-9 3-7 0-0 4 3 2 0 1 2 11
A. Rohlman 1 0-0 0-0 0-0 0 0 0 0 0 0 0
T. Bradley 13 4-7 0-0 0-0 5 0 0 1 0 0 8
S. Rush 3 1-2 1-1 0-0 1 0 1 0 0 0 3
L. Maye 16 3-4 1-2 0-0 3 2 0 0 2 1 7
N. Britt 17 1-5 1-3 0-0 3 1 4 0 0 0 3
K. Coker 1 0-0 0-0 0-0 0 0 0 0 0 1 0
B. Robinson 16 2-3 0-1 2-2 2 1 0 0 1 4 6
S. Woods 6 2-5 0-0 0-0 3 1 2 0 0 0 4
TEAM 34-65 7-19 10-16 42 20 12 2 5 14 85
52.3% 36.8% 62.5%
Northern Iowa
MIN FG 3PT FT REB AST STL BLK TO PF PTS
B. Koch 13 4-5 0-0 2-2 0 0 0 0 1 5 10
K. Carlson 32 4-12 1-5 0-2 6 1 1 0 2 1 9
J. Morgan 28 2-7 2-4 0-0 7 2 0 0 4 3 6
S. Haldeman 18 1-2 1-2 0-0 0 0 0 0 1 2 3
J. McCloud 26 1-5 1-3 0-0 0 1 0 0 4 0 3
L. Conrey 1 0-1 0-1 0-0 0 0 0 0 0 0 0
L. McDonnell 3 0-1 0-1 0-0 0 0 0 0 1 0 0
T. Friedman 6 0-0 0-0 0-0 1 0 0 1 1 1 0
J. Dahl 10 2-3 0-0 1-2 2 0 0 1 0 0 5
R. de Souza 1 0-0 0-0 0-0 0 0 0 0 2 0 0
I. Brown 29 1-8 1-6 1-2 3 0 0 0 0 1 4
H. Rhodes 13 0-2 0-1 0-0 0 1 0 0 1 1 0
J. Ashton 20 1-2 0-1 0-0 1 1 2 0 0 1 2
TEAM 16-48 6-24 4-8 24 6 3 2 17 15 42
33.3% 25.0% 50.0%
Related Articles
Lucas: They Came To PassThu Dec 22, 2016Roy Williams Post-Northern Iowa QuotesThu Dec 22, 2016UNC-Northern Iowa Postgame NotesWed Dec 21, 2016Kennedy Meeks responds to coach's challenge in UNC's win over Northern IowaWed Dec 21, 2016Video: UNC Players Post-Northern Iowa InterviewsWed Dec 21, 2016No. 8 UNC men's basketball blows past Northern Iowa 85-42Wed Dec 21, 2016Theo Pinson Cleared for Next Step in Rehab ProcessWed Dec 21, 2016Video: Roy Williams Post-Northern Iowa Press ConferenceWed Dec 21, 2016Video: Tar Heels Blitz Northern Iowa, 85-42 - HighlightsWed Dec 21, 2016Lucas: Rapid Reactions - UNC vs. Northern IowaWed Dec 21, 2016