UNC Men's Basketball
North Carolina 124 vs. UNC Pembroke 63
Friday, November 4, 2016
1 2 Total
North Carolina 61 63 124
UNC Pembroke 30 33 63
North Carolina FG-A 3FG FT-A REB PF PTS A TO BK ST MIN
44 Jackson, Justin 6-10 2-4 2-2 4 2 16 7 1 1 0 22
04 Hicks, Isaiah 5-6 0-0 6-6 5 3 16 0 4 1 0 16
03 Meeks, Kennedy 5-5 0-0 1-2 5 1 11 1 0 1 1 18
00 Britt, Nate 2-4 1-2 0-0 0 2 5 2 2 0 1 17
02 Berry II, Joel 5-6 3-3 7-8 1 2 20 6 1 0 4 22
05 Bradley, Tony 4-5 0-0 1-3 8 1 9 0 0 4 0 17
24 Williams, Kenny 4-6 2-4 0-0 3 1 10 1 0 1 0 16
32 Maye, Luke 7-8 1-2 0-0 8 1 15 5 2 0 2 19
14 Robinson, Brandon 2-5 0-1 2-5 2 2 6 3 2 1 1 15
21 Woods, Seventh 2-4 0-2 5-6 3 0 9 7 1 0 0 18
30 White, Stilman 2-4 1-1 0-0 1 0 5 1 0 0 2 7
11 Rush, Shea 0-2 0-1 0-0 0 1 0 0 1 0 1 5
13 Coker, Kanler 0-1 0-0 0-0 1 1 0 0 0 0 0 4
25 Rohlman, Aaron 0-1 0-0 2-2 2 0 2 0 0 0 0 4
Total 44-67 10-20 26-34 50 17 124 33 14 9 12 200
UNC Pembroke FG-A 3FG FT-A REB PF PTS A TO BK ST MIN
05 Grant, Nigel 4-14 2-4 1-1 7 3 11 1 3 0 1 25
21 Mounce, Carson 4-9 0-0 0-0 4 4 8 0 1 1 0 23
00 Watts, Brandon 4-19 1-7 0-0 5 1 9 2 2 0 2 30
22 Smith, Mike 1-4 1-3 1-2 2 5 4 2 0 0 0 15
03 Bradley, Alex 1-4 1-4 0-0 0 2 3 0 5 0 1 19
25 Evans, Andrew 3-12 2-9 2-3 3 2 10 1 3 0 2 22
01 Kinsey, Micah 4-11 0-0 0-1 6 3 8 1 4 1 2 18
12 Murray-Boyles, James 3-12 1-7 0-0 3 2 7 0 0 0 0 23
04 Pruitt, Akia 1-10 0-1 1-5 5 1 3 2 1 2 1 22
13McIlwain, Jeff 0-0 0-0 0-0 2 0 0 0 0 0 0 3
Total 25-95 8-35 5-12 46 23 63 9 19 4 9 200
Related Articles
UNC's Luke Maye Elevates Play in Exhibition WinFri Nov 4, 2016Pembroke-UNC ObservationsFri Nov 4, 2016Roy Williams Post-UNC Pembroke QuotesFri Nov 4, 2016UNC-UNCP: Board Work in ProgressFri Nov 4, 2016No. 6 UNC Cruises to Easy Win Over UNC-Pembroke in Men’s Basketball ExhibitionFri Nov 4, 2016Tar Heels Blow Out UNC Pembroke, 124-63Fri Nov 4, 2016Video: Roy Williams Post-UNC Pembroke Press ConferenceFri Nov 4, 2016UNC sharp in 124-63 exhibition win over UNC PembrokeFri Nov 4, 2016Video: Tar Heels Roll Past UNCP in Exhibition, 124-63 - HighlightsFri Nov 4, 2016Video: Tar Heels Run in Transition vs. UNC PembrokeFri Nov 4, 2016