UNC Men's Basketball
North Carolina 93 vs. Long Beach State 67
Tuesday, November 15, 2016
1 2 T
#5 North Carolina 50 43 93
Long Beach State 27 35 67
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 22 7-14 0-0 1-4 7 0 0 0 0 2 15
I. Hicks 25 4-8 0-0 0-0 3 2 1 0 2 2 8
J. Jackson 29 6-13 0-4 2-3 10 2 1 0 2 2 14
N. Britt 20 2-3 1-2 2-3 1 2 1 0 0 1 7
J. Berry II 21 7-10 2-4 7-7 6 4 1 0 1 3 23
A. Rohlman 3 0-0 0-0 0-0 2 0 0 0 0 0 0
T. Bradley 18 3-3 0-0 4-7 5 1 0 0 2 4 10
S. Rush 2 1-1 0-0 1-2 0 0 0 0 0 0 3
K. Coker 2 0-1 0-0 0-0 0 0 0 0 1 1 0
K. Williams 17 1-3 1-2 1-2 5 1 0 0 0 1 4
S. White 3 0-0 0-0 2-2 0 0 0 0 0 0 2
B. Robinson 21 1-3 1-3 4-5 3 2 0 0 2 0 7
S. Woods 17 0-1 0-0 0-0 2 6 1 0 3 2 0
TEAM 32-60 5-15 24-35 45 20 5 0 13 18 93
53.3% 33.3% 68.6%
Long Beach State
MIN FG 3PT FT REB AST STL BLK TO PF PTS
G. Levin 29 8-16 1-5 0-3 10 0 0 0 0 2 17
M. Riggins 14 2-4 0-0 0-3 2 0 0 0 1 4 4
J. Jackson 14 0-1 0-0 2-2 1 0 2 0 3 2 2
J. Bibbins 27 0-5 0-3 2-2 3 4 1 0 2 1 2
E. Payne 17 3-10 1-6 2-2 1 1 0 0 1 1 9
T. Yussuf 6 1-1 0-0 2-2 2 0 0 0 1 5 4
R. Prince 24 2-4 0-0 3-3 5 2 0 0 1 4 7
L. Williams 7 1-5 0-0 0-0 3 0 0 1 0 3 2
L. Jackson 13 1-3 1-2 0-0 0 2 0 0 2 2 3
J. Griffin 17 4-6 3-5 0-0 2 1 0 0 1 0 11
A. Moye 8 1-3 0-1 0-0 1 1 1 0 0 0 2
N. Blackwell 24 1-8 0-4 2-2 3 2 2 0 1 4 4
TEAM 24-66 6-26 13-19 33 13 6 1 14 28 67
36.4% 23.1% 68.4%
Related Articles
Lucas: Getaway DayWed Nov 16, 2016Roy Williams Post-Long Beach State QuotesWed Nov 16, 2016UNC-Long Beach State Postgame NotesTue Nov 15, 2016UNC Players Post-Long Beach State InterviewsTue Nov 15, 2016Video: Roy Williams Post-Long Beach State Press ConferenceTue Nov 15, 2016Joel Berry, Justin Jackson Named to Wooden Award Preseason Top 50Tue Nov 15, 2016Video: Tar Heels Cruise Past Long Beach State, 93-67 - HighlightsTue Nov 15, 2016North Carolina Routs Long Beach State, 93-67Tue Nov 15, 2016Lucas: Rapid Reactions - UNC vs. Long Beach StateTue Nov 15, 2016No. 5 North Carolina rolls past Long Beach State 93-67Tue Nov 15, 2016