UNC Men's Basketball
North Carolina 95 vs. Radford 50
Sunday, December 4, 2016
1 2 T
#3 North Carolina 51 44 95
Radford 27 23 50
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 20 6-9 0-0 1-5 9 1 2 1 0 1 13
I. Hicks 22 4-6 0-0 4-5 3 0 1 1 0 1 12
J. Jackson 27 4-8 0-3 0-0 4 6 1 0 3 2 8
K. Williams 25 7-10 5-6 0-0 5 1 1 0 0 1 19
J. Berry II 13 1-3 1-3 2-2 0 4 1 0 3 0 5
A. Rohlman 2 0-0 0-0 0-0 1 0 0 0 0 0 0
T. Bradley 20 3-8 0-0 4-8 11 3 1 2 0 1 10
S. Rush 2 0-1 0-0 2-2 0 0 0 0 0 0 2
L. Maye 14 2-3 0-0 0-1 6 0 0 0 1 2 4
S. White 4 1-1 1-1 0-0 1 0 0 0 0 0 3
N. Britt 14 3-5 2-3 0-0 3 3 1 0 0 1 8
K. Coker 2 0-0 0-0 0-0 0 0 0 0 0 0 0
B. Robinson 13 0-5 0-3 2-2 4 2 1 0 1 1 2
S. Woods 22 3-6 0-1 3-4 3 1 2 0 5 1 9
TEAM 34-65 9-20 18-29 52 21 11 4 13 11 95
52.3% 45.0% 62.1%
Radford
MIN FG 3PT FT REB AST STL BLK TO PF PTS
E. Polite Jr. 22 0-5 0-0 1-2 5 1 2 0 2 4 1
R. Phillips 16 2-4 0-0 0-0 5 0 0 0 2 4 4
J. Cousin 27 4-9 3-7 3-3 1 2 1 0 2 2 14
C. Bradford 31 5-13 1-5 2-2 3 2 1 0 6 2 13
D. Hicks 25 1-7 0-2 0-0 3 2 2 0 2 1 2
S. Christy 10 1-3 0-1 0-0 2 0 0 0 0 1 2
D. Holland 17 3-5 0-0 0-3 6 1 0 1 1 3 6
C. Lutete 18 0-4 0-3 0-0 3 0 1 0 2 2 0
D. Bolstad 15 0-1 0-0 0-0 0 0 1 1 1 4 0
C. Tanner 18 3-10 2-7 0-0 0 1 0 0 0 0 8
B. Rodriguez 1 0-1 0-0 0-0 0 0 0 0 0 0 0
TEAM 19-62 6-25 6-10 29 9 8 2 19 23 50
30.6% 24.0% 60.0%
Related Articles
Kenny Williams' big game against Radford helps UNC's uncertain backcourtSun Dec 4, 2016Detroit Pistons' Reggie Bullock out 4-6 weeks after knee surgerySun Dec 4, 2016Lucas: Starting Lineup FiguresSun Dec 4, 2016Theo Pinson optimistic about his return while Joel Berry's status unclear after ankle injurySun Dec 4, 2016Career Night for Kenny WilliamsSun Dec 4, 2016Roy Williams Post-Radford QuotesSun Dec 4, 2016Video: UNC Players Post-Radford InterviewsSun Dec 4, 2016UNC-Radford Postgame NotesSun Dec 4, 2016Video: Roy Williams Post-Radford Press ConferenceSun Dec 4, 2016Lucas: Rapid Reactions - UNC vs. RadfordSun Dec 4, 2016