UNC Men's Basketball
North Carolina 83 vs. Davidson 74
Wednesday, December 7, 2016
1 2 T
#7 North Carolina 42 41 83
Davidson 32 42 74
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 28 2-7 0-0 5-6 7 2 1 1 3 1 9
I. Hicks 17 4-7 0-0 5-6 3 0 0 0 0 4 13
J. Jackson 31 9-19 7-13 2-2 8 1 0 0 3 3 27
K. Williams 25 2-4 1-3 1-2 2 3 1 1 3 4 6
N. Britt 31 0-8 0-3 2-4 3 6 0 0 3 2 2
T. Bradley 12 0-3 0-0 3-4 4 1 1 1 0 0 3
L. Maye 16 4-7 1-2 1-2 6 1 3 0 2 4 10
B. Robinson 14 1-1 1-1 0-0 2 1 2 0 0 1 3
S. Woods 11 1-3 0-1 2-2 3 2 2 0 1 0 4
S. White 15 0-2 0-1 6-6 0 1 0 0 0 0 6
TEAM 23-61 10-24 27-34 43 18 10 3 15 19 83
37.7% 41.7% 79.4%
Davidson
MIN FG 3PT FT REB AST STL BLK TO PF PTS
W. Magarity 26 3-6 0-2 2-2 5 1 0 3 3 3 8
P. Aldridge 24 8-15 1-6 5-5 2 1 0 0 3 3 22
R. Reigel 35 0-2 0-2 2-2 5 0 0 0 3 3 2
J. Gibbs 38 9-20 5-10 7-10 5 3 1 0 3 3 30
J. Gudmundsson 30 3-7 2-4 2-2 6 3 3 0 3 4 10
D. Kovacevic 18 1-4 0-3 0-0 2 1 0 0 2 2 2
A. McAuliffe 5 0-1 0-0 0-0 0 0 0 0 0 1 0
N. Ekwu 6 0-1 0-0 0-0 1 1 0 0 0 4 0
J. Watkins 10 0-2 0-1 0-0 1 0 0 0 0 1 0
K. Pritchett 7 0-1 0-1 0-0 0 0 0 0 0 1 0
TEAM 24-59 8-29 18-21 33 10 4 3 17 25 74
40.7% 27.6% 85.7%
Related Articles
Lucas: MagnificentThu Dec 8, 2016North Carolina nearly fails early test vs. DavidsonThu Dec 8, 2016Lackadaisical Tar Heels won't last, team searching for intensityThu Dec 8, 2016Justin Jackson an offensive bright spot for UNCThu Dec 8, 2016Video: UNC Players Post-Davidson InterviewsThu Dec 8, 2016UNC-Davidson Postgame QuotesThu Dec 8, 2016UNC-Davidson Postgame NotesThu Dec 8, 2016Tar Heels take guarded approach, hold off DavidsonWed Dec 7, 2016Video: Roy Williams Post-Davidson Press ConferenceWed Dec 7, 2016Video: Game Highlights - Justin Jackson Leads UNC Past Davidson, 83-74Wed Dec 7, 2016