UNC Men's Basketball
North Carolina 104 vs. Chaminade 61
Monday, November 21, 2016
1 2 T
#4 North Carolina 50 54 104
Chaminade 34 27 61
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 20 7-7 0-0 6-8 10 1 1 1 2 2 20
I. Hicks 27 8-13 0-0 6-8 6 0 0 0 1 0 22
J. Jackson 25 5-10 2-4 0-0 3 2 0 0 2 1 12
K. Williams 27 3-6 1-3 0-0 4 2 3 1 3 2 7
J. Berry II 23 3-8 2-5 0-0 4 4 4 0 1 1 8
A. Rohlman 2 0-0 0-0 0-0 3 0 0 0 0 0 0
T. Bradley 18 5-6 0-0 4-6 8 0 0 0 1 2 14
S. Rush 2 0-0 0-0 1-2 0 0 0 0 0 0 1
S. White 8 1-1 0-0 3-4 0 1 1 0 0 2 5
N. Britt 16 3-7 1-4 1-2 2 3 3 0 1 4 8
K. Coker 1 0-0 0-0 0-0 0 0 0 0 0 0 0
B. Robinson 14 2-3 1-2 0-0 3 4 0 2 1 1 5
S. Woods 17 0-3 0-2 2-4 4 1 0 0 1 0 2
TEAM 37-64 7-20 23-34 52 18 12 4 13 15 104
57.8% 35.0% 67.6%
Chaminade
MIN FG 3PT FT REB AST STL BLK TO PF PTS
S. Daly 27 0-3 0-1 2-3 2 2 2 0 6 2 2
K. Kuany 27 4-11 2-8 0-0 4 0 0 0 2 2 10
K. Shastri 28 5-9 3-7 0-0 3 1 1 1 1 3 13
R. Goodwin 29 7-13 3-4 1-2 3 1 1 0 2 3 18
A. Pope 31 3-8 1-2 5-6 5 2 2 0 1 3 12
M. Southard 5 0-1 0-0 0-0 0 0 0 0 0 0 0
M. Sakazaki 1 0-1 0-1 0-0 0 0 0 0 0 0 0
N. Pollard 10 1-4 0-0 0-1 0 0 0 0 2 3 2
K. Pu'ulei-Auld 4 0-1 0-0 0-0 0 1 0 0 0 0 0
M. Swain 1 0-1 0-0 0-0 0 0 0 0 0 1 0
T. Cartaino 15 0-1 0-0 1-2 1 0 0 0 2 3 1
K. Gilmore 2 0-1 0-1 0-0 0 0 0 0 0 1 0
D. Walker 20 1-4 1-4 0-0 1 0 0 0 1 3 3
TEAM 21-58 10-28 9-14 23 7 6 1 17 24 61
36.2% 35.7% 64.3%
Related Articles
Harrison Barnes embracing opportunity to grow into go-to guyTue Nov 22, 2016Carolina Insider Podcast: Basketball in Maui, UNC-N.C. State GameTue Nov 22, 2016UNC vs. Oklahoma State PreviewTue Nov 22, 2016Chansky’s Notebook: Now, The Season Is OnTue Nov 22, 2016Lahaina Civic Center adds quaintness to Maui InvitationalTue Nov 22, 2016UNC-Chaminade Postgame NotesTue Nov 22, 2016Lucas: Feast WeekTue Nov 22, 2016Roy Williams Post-Chaminade Quotes and VideoTue Nov 22, 2016Recap: UNC 104, Chaminade 61Tue Nov 22, 2016Video: UNC Tops Chaminade 104-61 to Open Maui Invitational - HighlightsTue Nov 22, 2016