UNC Men's Basketball
North Carolina 107 vs. Oklahoma State 75
Tuesday, November 22, 2016
1 2 T
#4 North Carolina 51 56 107
Oklahoma State 38 37 75
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 27 3-9 0-0 4-7 8 1 1 1 1 5 10
I. Hicks 25 6-9 0-0 1-1 8 0 0 1 4 3 13
J. Jackson 28 7-12 1-4 7-7 8 6 1 0 0 2 22
K. Williams 21 3-5 3-4 0-0 3 0 0 0 2 1 9
J. Berry II 27 7-10 4-6 6-6 5 4 3 0 3 2 24
A. Rohlman 3 0-0 0-0 0-0 0 0 0 0 0 0 0
T. Bradley 19 5-5 0-0 3-4 2 1 1 1 0 0 13
S. Rush 2 0-1 0-0 0-0 1 0 0 0 0 0 0
S. White 3 0-0 0-0 0-0 0 0 0 0 1 0 0
N. Britt 27 5-10 0-2 2-2 1 2 1 0 3 2 12
K. Coker 2 1-1 0-0 0-0 1 0 0 0 0 0 2
B. Robinson 9 0-1 0-1 2-2 4 0 0 0 1 2 2
S. Woods 7 0-1 0-0 0-0 1 2 1 0 1 5 0
TEAM 37-64 8-17 25-29 44 16 8 3 16 22 107
57.8% 47.1% 86.2%
Oklahoma State
MIN FG 3PT FT REB AST STL BLK TO PF PTS
L. Hammonds 15 2-9 0-2 2-2 4 0 0 1 3 5 6
M. Solomon 13 1-4 0-0 2-2 3 0 0 2 2 3 4
J. Evans 27 13-25 2-5 2-4 2 1 1 0 3 1 30
L. Waters III 21 3-8 2-6 2-2 3 0 2 0 2 1 10
P. Forte III 24 0-3 0-2 2-2 3 1 1 0 1 4 2
C. McGriff 26 0-3 0-1 2-2 2 1 0 0 2 3 2
L. N'Guessan 13 0-1 0-0 0-0 1 1 1 1 0 1 0
W. Lienhard 3 1-2 0-0 0-0 1 0 0 0 0 1 2
B. Averette 11 2-5 0-0 1-2 0 1 1 0 1 2 5
T. Dziagwa 6 1-2 1-2 2-2 3 0 0 0 0 0 5
T. Underwood 3 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Carroll 22 3-8 1-3 1-3 5 0 2 0 0 3 8
T. Shine 16 0-2 0-1 1-2 1 0 1 0 0 2 1
TEAM 26-72 6-22 17-23 32 5 9 4 14 26 75
36.1% 27.3% 73.9%
Related Articles
Five Thoughts On UNC’s 107-75 Win Over Oklahoma StateWed Nov 23, 2016Chansky’s Notebook: Not So Tough So FarWed Nov 23, 2016UNC-Oklahoma State Postgame NotesWed Nov 23, 2016Lucas: A Bad ReputationWed Nov 23, 2016Video: President Obama Presents Michael Jordan With Medal of FreedomWed Nov 23, 2016Roy Williams Post-Oklahoma State Quotes & VideoWed Nov 23, 2016Tar Heels Maul Oklahoma State, Earn Spot in Maui ChampionshipWed Nov 23, 2016Cowboys handed first loss in blowout fashion, 107-75 to North CarolinaWed Nov 23, 2016Video: UNC Pulls Away From Oklahoma St 107-75 - HighlightsWed Nov 23, 2016Tar Heels Down Oklahoma State, 107-75Wed Nov 23, 2016