UNC Men's Basketball
North Carolina 89 vs. Clemson 86 (OT)
Tuesday, January 3, 2017
1 2 OT T
#14 North Carolina 38 39 12 89
Clemson 43 34 9 86
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 34 5-14 0-0 4-5 16 4 2 2 2 2 14
I. Hicks 24 3-6 0-0 2-2 7 3 0 1 2 5 8
J. Jackson 39 8-20 2-9 0-1 5 2 1 0 4 2 18
K. Williams 30 4-8 1-3 2-2 4 0 2 0 2 1 11
J. Berry II 41 12-19 7-10 0-0 5 3 2 0 5 3 31
T. Bradley 11 1-3 0-0 1-2 2 0 0 1 1 3 3
L. Maye 10 1-2 0-1 0-0 2 0 0 0 0 1 2
N. Britt 26 0-3 0-0 0-0 4 4 0 0 1 2 0
B. Robinson 6 1-2 0-1 0-0 1 1 2 0 0 0 2
S. Woods 4 0-1 0-0 0-0 1 0 0 0 1 0 0
TEAM 35-78 10-24 9-12 51 17 9 4 18 19 89
44.9% 41.7% 75.0%
Clemson
MIN FG 3PT FT REB AST STL BLK TO PF PTS
J. Blossomgame 38 9-14 1-5 5-8 7 1 1 2 3 1 24
D. Grantham 23 1-3 1-3 0-0 1 2 1 1 1 2 3
S. Djitte 33 1-7 0-0 2-2 8 2 1 4 1 2 4
S. Mitchell 30 5-12 3-6 0-0 2 4 3 0 2 1 13
A. Holmes 36 8-14 4-9 0-1 2 2 3 0 0 3 20
E. Thomas 12 2-5 0-0 1-2 2 0 0 2 1 3 5
M. Reed 34 5-9 2-3 5-6 4 1 1 0 2 3 17
G. DeVoe 17 0-4 0-2 0-0 3 0 0 0 1 1 0
T. Hudson 2 0-0 0-0 0-0 0 0 0 0 1 0 0
TEAM 31-68 11-28 13-19 32 12 10 9 12 16 86
45.6% 39.3% 68.4%
Related Articles
Joel Berry Fuels No. 14 UNC’s Thrilling OT Road Win at ClemsonWed Jan 4, 2017Lucas: Ice WaterWed Jan 4, 2017Kennedy Meeks Rebounds, Makes Plays LateTue Jan 3, 2017Tar Heels take down Tigers in overtimeTue Jan 3, 2017Video: Roy Williams Post-Clemson Press ConferenceTue Jan 3, 2017Roy Williams Post-Clemson QuotesTue Jan 3, 2017Video: UNC Players Post-Clemson InterviewsTue Jan 3, 2017Roy Williams, Brad Brownell Exchange Words After UNC Beats ClemsonTue Jan 3, 2017Joel Berry's career night leads No. 14 North CarolinaTue Jan 3, 2017Video: UNC Edges Clemson in OT, 89-86 - HighlightsTue Jan 3, 2017