UNC Men's Basketball
North Carolina 93 vs. Wake Forest 87
Wednesday, January 11, 2017
1 2 T
#11 North Carolina 49 44 93
Wake Forest 34 53 87
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 33 9-18 0-0 0-0 11 1 3 3 2 4 18
I. Hicks 23 5-6 0-0 6-6 5 0 1 1 1 4 16
J. Jackson 29 6-13 3-5 4-4 8 1 0 2 2 2 19
K. Williams 25 3-3 2-2 4-6 0 5 2 0 2 2 12
J. Berry II 33 7-12 2-6 2-3 3 7 1 0 1 4 18
T. Bradley 6 2-5 0-0 0-0 4 1 1 0 1 1 4
L. Maye 8 0-1 0-1 1-2 2 2 0 1 0 4 1
T. Pinson 17 0-4 0-3 2-2 3 2 0 0 1 0 2
N. Britt 18 1-2 1-1 0-1 2 2 0 0 0 2 3
B. Robinson 1 0-0 0-0 0-0 0 0 0 0 0 0 0
S. Woods 7 0-0 0-0 0-0 0 1 0 0 0 0 0
TEAM 33-64 8-18 19-24 41 22 8 7 11 23 93
51.6% 44.4% 79.2%
Wake Forest
MIN FG 3PT FT REB AST STL BLK TO PF PTS
A. Arians 22 3-6 2-3 0-0 1 0 1 0 0 2 8
K. Mitoglou 31 3-10 1-4 6-6 7 1 0 3 2 2 13
J. Collins 20 3-8 0-0 0-2 3 1 1 2 2 3 6
B. Crawford 23 7-10 3-4 5-8 3 4 1 0 2 5 22
K. Woods 36 3-10 0-3 3-5 3 7 0 0 1 3 9
G. McClinton 3 0-0 0-0 0-0 1 0 0 0 0 1 0
D. Moore 12 1-2 0-0 0-0 6 0 0 4 2 2 2
Japhet-Mathias 8 0-0 0-0 0-0 1 0 0 0 0 1 0
M. Wilbekin 28 4-10 3-7 0-0 1 0 1 0 0 0 11
B. Childress 17 4-9 2-6 6-7 3 0 1 0 2 1 16
TEAM 28-65 11-27 20-28 34 13 5 9 11 20 87
43.1% 40.7% 71.4%
Related Articles
On a night when the Tar Heels need him, Kennedy Meeks comes throughThu Jan 12, 2017UNC's Second-Half Defensive BreakdownThu Jan 12, 2017Lucas: They're Getting ItThu Jan 12, 2017Video: UNC Players Post-Wake Forest InterviewsThu Jan 12, 2017Roy Williams Post-Wake Forest QuotesWed Jan 11, 2017Video: Roy Williams Post-Wake Forest Press ConferenceWed Jan 11, 2017Recap: UNC 93, Wake Forest 87Wed Jan 11, 2017Video: Danny Manning Post-UNC Press ConferenceWed Jan 11, 2017Video: Tar Heels outlast Demon Deacons on the road, 93-87 - HighlightsWed Jan 11, 2017No. 11 UNC blows big lead, holds off Wake Forest 93-87Wed Jan 11, 2017