UNC Men's Basketball
North Carolina 62 vs. Miami 77
Saturday, January 28, 2017
1 2 T
#9 North Carolina 22 40 62
Miami 39 38 77
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 19 1-3 0-0 3-4 6 0 0 0 0 2 5
I. Hicks 23 3-6 0-0 1-2 6 1 0 2 2 3 7
J. Jackson 34 7-16 4-10 3-4 1 0 0 0 4 1 21
K. Williams 24 1-8 0-5 0-0 3 1 0 0 1 1 2
J. Berry II 30 0-8 0-4 2-2 1 4 1 0 2 3 2
T. Bradley 14 3-7 0-0 0-1 6 1 1 0 1 4 6
L. Maye 8 2-5 0-0 0-0 2 1 0 0 0 1 4
N. Britt 21 3-4 2-3 2-2 2 3 0 0 2 5 10
B. Robinson 12 1-2 1-2 2-2 1 0 0 0 0 2 5
S. Woods 11 0-1 0-0 0-0 3 1 0 1 2 3 0
S. White 1 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Coker 1 0-0 0-0 0-0 0 0 0 0 0 0 0
S. Rush 1 0-0 0-0 0-2 0 0 0 0 0 0 0
A. Rohlman 1 0-0 0-0 0-0 0 0 0 0 0 0 0
TEAM 21-60 7-24 13-19 36 12 2 3 14 25 62
35.0% 29.2% 68.4%
Miami
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Murphy 29 2-5 0-0 0-0 9 0 0 1 1 4 4
A. Lawrence Jr. 31 1-5 1-4 0-0 4 4 3 1 1 3 3
D. Reed 37 3-12 1-4 7-9 7 2 1 0 1 3 14
J. Newton 27 6-14 0-2 6-6 7 3 1 0 2 4 18
B. Brown 34 8-11 4-6 10-13 4 5 2 2 4 2 30
C. Stowell 1 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Huell 19 2-3 0-0 1-2 1 0 1 0 1 1 5
E. Izundu 8 0-1 0-0 0-0 3 0 0 2 0 2 0
M. Robinson 0 0-0 0-0 0-0 0 0 0 0 0 1 0
D. Vasiljevic 14 1-5 1-4 0-0 1 0 0 0 0 0 3
TEAM 23-56 7-20 24-30 41 14 8 6 10 20 77
41.1% 35.0% 80.0%
Related Articles
Lucas: Hard To WatchSat Jan 28, 2017Roy Williams throws chair in UNC loss and Oklahoma City center Enes Kanter can relateSat Jan 28, 2017Tar Heels Absorbing, Not Dismissing, Loss at MiamiSat Jan 28, 2017Miami scorches No. 9 Tar Heels in ACC showdown 77-62Sat Jan 28, 2017Video: Joel Berry Post-Miami InterviewSat Jan 28, 2017UNC-Miami Postgame QuotesSat Jan 28, 2017UNC-Miami Postgame NotesSat Jan 28, 2017Video: Roy Williams Post-Miami Press ConferenceSat Jan 28, 2017Video: Tar Heels Upset at Miami, 77-62 - HighlightsSat Jan 28, 2017Freshman Bruce Brown (30 points) leads Miami past No. 9 UNCSat Jan 28, 2017