UNC Men's Basketball
North Carolina 80 vs. Pittsburgh 78
Tuesday, January 31, 2017
1 2 T
#12 North Carolina 42 38 80
Pittsburgh 36 42 78
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 29 5-10 0-0 0-0 5 0 1 3 1 2 10
I. Hicks 33 6-8 0-0 6-8 8 2 1 0 1 2 18
J. Jackson 38 7-16 3-9 3-4 6 3 0 0 2 2 20
K. Williams 17 1-3 0-2 0-0 1 2 0 0 1 1 2
J. Berry II 37 6-12 5-9 2-3 1 3 0 0 2 1 19
T. Bradley 10 1-2 0-0 0-1 4 0 0 0 0 0 2
L. Maye 7 3-3 1-1 0-0 1 0 0 0 1 2 7
N. Britt 23 0-4 0-3 2-3 1 4 1 0 0 2 2
B. Robinson 4 0-0 0-0 0-0 0 1 0 0 0 0 0
S. Woods 2 0-0 0-0 0-0 0 2 0 0 0 1 0
TEAM 29-58 9-24 13-19 31 17 3 3 8 13 80
50.0% 37.5% 68.4%
Pittsburgh
MIN FG 3PT FT REB AST STL BLK TO PF PTS
M. Young 38 7-11 2-4 3-3 10 2 1 0 1 3 19
S. Jeter 30 1-3 0-2 0-0 4 4 1 0 0 1 2
J. Artis 38 6-15 3-10 2-2 1 5 1 0 3 3 17
C. Johnson 40 9-13 6-9 0-0 1 2 0 1 1 4 24
C. Jones 26 5-6 2-3 0-0 2 4 0 0 2 3 12
R. Nix 12 1-2 0-0 0-0 2 0 0 0 0 2 2
J. Kithcart 2 0-0 0-0 0-0 0 0 0 0 0 0 0
D. Wilson 14 1-4 0-1 0-0 1 0 0 0 1 0 2
TEAM 30-54 13-29 5-5 23 17 3 1 10 16 78
55.6% 44.8% 100.0%
Related Articles
UNC's Execution Against the ZoneWed Feb 1, 2017Tar Heels get out of the zoneWed Feb 1, 2017A more assertive Justin Jackson is a game-changer for North CarolinaWed Feb 1, 2017Video: UNC Players Post-Pitt InterviewsWed Feb 1, 2017ESPN announcer: Justin Jackson among nation's bestTue Jan 31, 2017Lucas: Making ChoicesTue Jan 31, 2017UNC-Pitt Postgame NotesTue Jan 31, 2017UNC-Pitt Postgame QuotesTue Jan 31, 2017Video: Roy Williams Post-Pitt Press ConferenceTue Jan 31, 2017The Primary Break: UNC-Pitt Quick TakesTue Jan 31, 2017