UNC Men's Basketball
North Carolina 97 vs. NC State 73
Wednesday, February 15, 2017
1 2 T
#10 North Carolina 51 46 97
NC State 37 36 73
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 25 8-12 0-0 1-3 8 3 0 0 2 2 17
I. Hicks 7 3-4 0-0 1-1 1 0 0 0 0 4 7
T. Pinson 24 6-8 0-1 0-0 2 4 1 0 2 2 12
J. Jackson 31 6-16 2-8 0-0 3 2 1 0 1 0 14
J. Berry II 31 7-11 4-8 0-0 3 6 3 0 1 1 18
T. Bradley 17 2-4 0-0 4-4 5 1 0 1 0 3 8
S. Rush 2 0-0 0-0 0-0 0 0 0 0 1 1 0
L. Maye 23 6-11 1-3 0-0 7 0 0 0 0 2 13
A. Rohlman 2 0-0 0-0 0-0 0 0 0 0 0 0 0
K. Coker 2 0-0 0-0 0-0 0 0 1 0 0 0 0
B. Robinson 6 0-1 0-1 0-0 1 0 0 0 1 1 0
S. Woods 10 2-3 0-0 0-0 1 2 0 0 2 1 4
S. White 3 0-0 0-0 0-0 1 0 0 0 0 0 0
N. Britt 17 2-5 0-2 0-0 4 1 0 0 1 1 4
TEAM 42-75 7-23 6-8 41 19 6 1 11 18 97
56.0% 30.4% 75.0%
NC State
MIN FG 3PT FT REB AST STL BLK TO PF PTS
A. Abu 26 3-5 0-0 4-4 7 1 1 1 1 3 10
T. Henderson 28 2-8 0-4 3-4 2 1 3 1 3 1 7
M. Rowan 35 4-10 2-7 2-2 5 0 0 0 0 1 12
D. Smith Jr. 37 8-15 3-9 8-12 4 6 2 1 6 1 27
T. Dorn 24 2-6 1-2 0-0 2 1 0 0 2 2 5
T. Kapita 19 2-3 0-0 2-2 1 0 0 1 1 1 6
D. Hicks 1 0-0 0-0 0-0 0 1 0 0 0 0 0
B. Anya 10 0-2 0-0 0-0 1 1 1 0 1 2 0
O. Yurtseven 10 0-1 0-0 0-0 0 0 0 0 1 1 0
S. Kirk 1 1-1 1-1 0-0 0 0 0 0 0 0 3
M. Johnson 9 1-1 1-1 0-0 0 0 0 0 2 1 3
TEAM 23-52 8-24 19-24 25 11 7 4 17 13 73
44.2% 33.3% 79.2%
Related Articles
Wolfpack stumbles through another blowout, faces uncertain futureThu Feb 16, 2017No mercy among rivals: Tar Heels blast reeling WolfpackThu Feb 16, 2017North Carolina-N.C. State Postgame QuotesThu Feb 16, 2017North Carolina-N.C. State Postgame NotesThu Feb 16, 2017NC State, with Mark Gottfried's job reportedly in peril, routed by North CarolinaThu Feb 16, 2017Lucas: Tough TimesThu Feb 16, 2017Tar Heels Overwhelm Pack in PostThu Feb 16, 2017Video: NC State Coach Mark Gottfried Post-UNC Press ConferenceWed Feb 15, 2017Seventh Woods puts defender in a spin cycleWed Feb 15, 2017UNC men's basketball defeats NC State, 97-73, to sweep season seriesWed Feb 15, 2017