UNC Men's Basketball
North Carolina 102 vs. Portland 78
Thursday, November 23, 2017
Portland, Ore.
1 2 T
#9 North Carolina 48 54 102
Portland 35 43 78
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
L. Maye 27 9-15 0-3 2-4 10 0 0 0 1 2 20
T. Pinson 25 4-7 1-3 2-4 9 7 0 1 3 1 11
G. Brooks 16 3-6 0-0 0-0 2 1 1 0 1 1 6
K. Williams 25 7-12 1-3 2-2 3 3 3 0 0 2 17
J. Berry II 26 6-14 4-9 2-2 3 2 1 0 0 0 18
A. Rohlman 3 0-0 0-0 0-0 1 1 0 0 0 0 0
S. Rush 2 1-2 1-1 0-0 0 0 0 0 1 1 3
B. Huffman 9 2-4 0-0 1-2 3 0 0 1 2 1 5
S. Manley 14 1-4 0-0 3-4 8 1 1 1 2 3 5
W. Miller 2 0-0 0-0 0-0 0 1 0 1 0 0 0
B. Robinson 12 1-4 1-2 0-0 3 2 1 1 1 2 3
S. Woods 14 0-3 0-0 0-0 4 2 0 0 0 1 0
A. Platek 10 4-5 2-2 2-2 2 1 0 0 0 0 12
J. Felton 15 1-2 0-1 0-0 1 1 0 0 2 0 2
TEAM 39-78 10-24 14-20 51 22 7 5 13 14 102
50.0% 41.7% 70.0%
Portland
MIN FG 3PT FT REB AST STL BLK TO PF PTS
T. Diabate 19 1-5 0-0 1-2 4 0 0 0 2 3 3
P. Hartwich 30 1-3 0-0 0-2 8 3 1 2 0 3 2
J. McSwiggan 25 2-7 2-4 0-0 3 1 0 0 1 2 6
F. Porter 26 6-9 2-3 5-5 5 3 0 0 5 3 19
J. Walker 18 4-9 1-4 0-0 3 0 2 0 2 2 9
J. Smoyer 4 1-2 0-0 1-1 0 0 0 1 0 0 3
A. Stone 4 0-2 0-0 0-0 0 0 1 0 0 1 0
B. Smith 3 0-1 0-0 0-0 0 0 0 0 1 0 0
D. Tyson 19 1-6 1-6 0-0 3 1 1 0 2 4 3
M. Shaver Jr 21 7-14 3-5 0-0 2 4 0 0 0 1 17
M. Porter 22 5-11 3-4 0-0 3 3 0 0 1 0 13
R. Jackson 9 1-4 1-2 0-0 0 2 1 0 0 0 3
TEAM 29-73 13-28 7-10 33 17 6 3 14 19 78
39.7% 46.4% 70.0%
Related Articles
Kenny Williams' Junior LeapFri Nov 24, 2017Tyler Zeller’s accidental head butt sends LeBron to locker room for stitches
Fri Nov 24, 2017
Your Thanksgiving Plate Of UNC Basketball
Thu Nov 23, 2017
UNC-Portland Postgame Notes
Thu Nov 23, 2017
Theo Pinson's Playmaking Ability on Display
Thu Nov 23, 2017
Andrew Platek Finding His Niche at UNC
Thu Nov 23, 2017
Lucas: Thankful
Thu Nov 23, 2017
Video: Williams, Maye, Pinson Post-Portland Press Conference
Thu Nov 23, 2017
Roy Williams Post-Portland Quotes
Thu Nov 23, 2017
Video: Tar Heels Handle Portland to Open PK80 - Game Highlights
Thu Nov 23, 2017