UNC Men's Basketball
North Carolina 103 vs. Texas Southern 64
Friday, March 17, 2017
1 2 T
#6 North Carolina 52 51 103
Texas Southern 27 37 64
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 17 3-4 0-0 7-10 6 0 1 2 0 0 13
I. Hicks 17 8-12 0-0 1-3 6 0 0 1 2 2 17
T. Pinson 22 1-2 0-1 1-2 5 0 1 0 2 1 3
J. Jackson 24 8-13 5-8 0-0 7 3 0 0 1 1 21
J. Berry II 22 1-8 1-6 0-0 1 3 0 0 0 0 3
T. Bradley 19 6-8 0-0 0-0 6 1 0 0 0 1 12
S. Rush 4 0-0 0-0 0-0 0 0 0 0 0 1 0
L. Maye 19 4-11 0-2 2-3 9 1 0 1 2 1 10
A. Rohlman 4 0-1 0-0 0-0 1 0 1 0 1 0 0
K. Coker 3 1-1 0-0 2-2 1 0 0 0 0 1 4
B. Robinson 7 1-1 0-0 0-0 1 2 0 0 1 2 2
S. Woods 15 0-2 0-1 2-2 1 2 1 0 1 1 2
S. White 9 2-6 0-0 2-2 3 1 2 0 0 0 6
N. Britt 18 3-6 2-4 2-2 3 5 0 0 0 2 10
TEAM 38-75 8-22 19-26 54 18 6 4 10 13 103
50.7% 36.4% 73.1%
Texas Southern
MIN FG 3PT FT REB AST STL BLK TO PF PTS
M. Jones 25 3-5 0-0 0-0 5 0 1 2 2 3 6
Z. Lofton 31 2-11 0-3 5-6 4 2 1 0 1 1 9
J. McCloud 8 0-3 0-3 0-0 0 1 0 0 0 3 0
D. Jefferson 34 6-15 1-7 0-0 0 2 1 0 4 2 13
K. Scott 33 6-14 4-8 3-4 5 3 1 0 1 3 19
L. Walker 19 2-6 0-2 2-2 6 0 1 0 1 2 6
E. Washington 3 0-0 0-0 1-2 0 0 0 0 0 0 1
S. Bennett 25 0-1 0-0 0-0 3 0 1 1 0 2 0
D. Robinson 18 2-4 1-3 2-2 1 1 0 0 2 1 7
T. Bynum 4 1-1 1-1 0-0 0 0 0 0 2 0 3
TEAM 22-60 7-27 13-16 27 9 6 3 13 17 64
36.7% 25.9% 81.3%
Related Articles
Game of Thrones giant actor Neil Fingleton's funeral attended by hundredsFri Mar 17, 2017UNC Basketball Building MomentumFri Mar 17, 2017Big UNC concern shot down; relief comes after new one turns upFri Mar 17, 2017UNC-Texas Southern Postgame NotesFri Mar 17, 2017On Justin Jackson's hot shooting nightFri Mar 17, 2017Blowout victory allows North Carolina to get wellFri Mar 17, 2017Lucas: Ankles AwayFri Mar 17, 2017Turner's Take: Don't Play To The ScoreboardFri Mar 17, 2017Video: UNC Players Post-Texas Southern InterviewsFri Mar 17, 2017Tar Heels clear bench in opening round routFri Mar 17, 2017