UNC Men's Basketball
North Carolina 75 vs. Kentucky 73
Sunday, March 26, 2017
1 2 T
#6 North Carolina 38 37 75
#5 Kentucky 33 40 73
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 32 2-4 0-0 3-4 17 2 1 4 2 2 7
I. Hicks 20 2-5 0-0 0-2 0 2 0 3 1 3 4
T. Pinson 30 2-4 0-1 5-6 4 3 1 1 3 2 9
J. Jackson 38 7-17 1-5 4-7 5 4 1 0 1 1 19
J. Berry II 33 4-12 0-5 3-4 4 3 2 0 4 3 11
T. Bradley 8 3-3 0-0 0-0 1 0 1 1 1 2 6
L. Maye 20 6-9 2-3 3-3 3 2 1 0 0 0 17
S. Woods 1 0-0 0-0 0-0 0 1 0 0 0 2 0
S. White 5 1-1 0-0 0-0 2 0 0 0 1 1 2
N. Britt 13 0-3 0-1 0-0 2 0 0 0 2 2 0
TEAM 27-58 3-15 18-26 44 17 7 9 16 18 75
46.6% 20.0% 69.2%
Kentucky
MIN FG 3PT FT REB AST STL BLK TO PF PTS
D. Willis 21 3-6 0-3 0-0 6 2 0 0 1 4 6
E. Adebayo 34 4-10 0-0 5-6 7 2 1 1 2 2 13
M. Monk 30 4-10 3-6 1-2 2 0 0 1 1 4 12
I. Briscoe 34 3-7 0-0 1-4 4 8 3 0 3 1 7
D. Fox 28 5-14 2-4 1-2 4 3 2 0 1 4 13
I. Humphries 21 5-8 0-0 2-2 5 1 1 0 0 1 12
W. Gabriel 4 0-0 0-0 0-0 1 0 0 0 0 1 0
D. Hawkins 22 3-5 2-3 2-3 3 0 0 0 1 2 10
M. Mulder 6 0-5 0-3 0-0 1 0 0 0 0 0 0
TEAM 27-65 7-19 12-19 34 16 7 2 9 19 73
41.5% 36.8% 63.2%
Related Articles
North Carolina's Joel Berry played on two bad anklesMon Mar 27, 2017Video: UNC-Kentucky Complete Game HighlightsMon Mar 27, 2017UNC’s Luke Maye etches his name in tournament lore with shot to beat KentuckyMon Mar 27, 2017Maye Madness: Tar Heels win regional on last-second jumperMon Mar 27, 2017Redemption tour continues for Tar Heels, who are headed to Final FourMon Mar 27, 2017UNC-Kentucky: Making the Easy PlayMon Mar 27, 2017Tar Heels know they’re tough enoughMon Mar 27, 2017Luke Maye’s Late Jumper Downs Kentucky, Sends UNC to the Final FourSun Mar 26, 2017Lucas: Ken-dang-tuckySun Mar 26, 2017Maye makes name known by sinking shot to send UNC back to Final FourSun Mar 26, 2017