UNC Men's Basketball
North Carolina 75 vs. Wofford 79
Wednesday, December 20, 2017
Chapel Hill
1 2 T
#5 North Carolina 33 42 75
Wofford 34 45 79
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
L. Maye 36 4-16 2-6 7-8 14 1 0 2 1 2 17
T. Pinson 24 0-1 0-1 2-2 2 4 1 1 5 4 2
G. Brooks 24 4-5 0-0 2-5 3 0 0 1 0 2 10
K. Williams 32 3-7 1-3 2-3 2 2 1 0 1 2 9
J. Berry II 35 7-16 3-8 6-7 5 3 0 0 3 3 23
B. Huffman 2 0-0 0-0 1-2 1 0 0 0 0 0 1
S. Manley 7 1-2 0-0 1-3 3 0 0 1 0 2 3
B. Robinson 8 0-0 0-0 0-0 1 0 0 0 0 1 0
A. Platek 10 0-2 0-1 0-0 1 0 0 0 1 1 0
J. Felton 5 0-1 0-1 0-0 1 0 0 0 3 0 0
C. Johnson 17 1-5 1-5 7-8 3 1 1 0 0 0 10
TEAM 20-55 7-25 28-38 38 11 3 5 14 17 75
36.4% 28.0% 73.7%
Wofford
MIN FG 3PT FT REB AST STL BLK TO PF PTS
C. Jackson 35 8-15 0-0 2-3 9 3 3 6 1 4 18
F. Magee 39 10-23 4-12 3-3 2 2 1 0 0 2 27
T. Stumpe 21 2-5 0-2 5-6 1 3 0 0 2 4 9
D. Brooks 28 2-6 1-1 2-2 8 1 1 1 2 3 7
S. Murphy 34 3-5 0-2 0-0 3 2 0 0 1 1 6
K. Aluma 4 0-1 0-0 0-0 0 0 0 0 0 2 0
M. Pegram 14 0-1 0-0 4-4 5 0 0 0 0 4 4
D. Theme-Love 6 0-0 0-0 0-0 0 2 0 0 0 2 0
N. Hoover 19 3-8 2-5 0-0 0 0 0 0 1 3 8
TEAM 28-64 7-22 16-18 34 13 5 7 10 25 79
43.8% 31.8% 88.9%
Related Articles
Lucas: Two GuysThu Dec 21, 2017'Fat and Happy' Heels Fall Flat in Loss to WoffordThu Dec 21, 2017Roy Williams Post-Wofford QuotesThu Dec 21, 2017North Carolina's loss proves defending champs have slim margin for errorThu Dec 21, 2017Video: UNC Players Post-Wofford Locker Room InterviewsThu Dec 21, 2017UNC-Wofford Postgame NotesThu Dec 21, 2017Audio: Dewey Burke Discusses UNC's Sloppy Performance in Loss to WoffordThu Dec 21, 2017Turner's Take: “Bad Movement, Bad Defense, Bad Coaching”Thu Dec 21, 2017Spenser Dalton: Postgame thoughts on UNC vs. WoffordThu Dec 21, 2017Video: Roy Williams Post-Wofford Press ConferenceWed Dec 20, 2017