Menu
UNC Men's Basketball

North Carolina 84 vs. Nevada 61

Wednesday, December 31, 2008
			1 	2 	Total
(1) North Carolina 	41 	43 	84
Nevada 			27 	34 	61

North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  T. Lawson 	28 	4-7 	0-2 	3-7 	2 	5 	7 	2 	1 	0 	1 	11
  D. Green 	26 	2-4 	2-3 	0-0 	0 	1 	3 	3 	2 	3 	2 	6
  D. Thompson 	20 	3-5 	0-0 	0-0 	1 	3 	1 	0 	0 	0 	3 	6
  W. Ellington 	25 	5-11 	2-5 	3-4 	0 	1 	2 	1 	3 	0 	2 	15
  T. Hansbrough 30 	7-13 	0-0 	8-10 	1 	3 	0 	2 	1 	0 	1 	22
  M. Ginyard 	12 	0-2 	0-0 	1-2 	1 	1 	1 	2 	0 	0 	2 	1
  M. Campbell 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  B. Frasor 	14 	1-3 	1-3 	0-0 	0 	3 	1 	0 	1 	0 	0 	3
  L. Drew II 	11 	1-1 	0-0 	0-0 	0 	1 	3 	1 	0 	0 	3 	2
  W. Graves 	9 	2-4 	0-1 	0-0 	2 	3 	0 	1 	0 	0 	2 	4
  J.B. Tanner 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Watts 	1 	0-0 	0-0 	0-0 	0 	1 	0 	0 	0 	1 	0 	0
  M. Copeland 	2 	1-2 	0-0 	2-2 	1 	3 	0 	0 	0 	0 	0 	4
  E. Davis 	18 	3-5 	0-0 	2-2 	3 	8 	0 	1 	0 	1 	1 	8
  P. Moody 	1 	1-1 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	2
  J. Wooten 	1 	0-1 	0-1 	0-0 	0 	0 	1 	0 	0 	0 	0 	0
 Totals 	200 	30-59 	5-15 	19-27 	11 	33 	19 	13 	8 	5 	17 	84
 Percentages: 	  	.508 	.333 	.704 	  	Team Rebounds: 5


Nevada
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  L. Burleson 	24 	0-1 	0-0 	0-0 	0 	1 	1 	1 	1 	0 	4 	0
  L. Babbitt 	34 	8-14 	1-2 	5-6 	2 	7 	0 	3 	0 	0 	1 	22
  M. Cooke 	24 	5-9 	0-0 	3-6 	5 	5 	3 	0 	4 	0 	2 	13
  A. Johnson 	32 	6-17 	0-3 	3-4 	2 	4 	3 	6 	0 	0 	0 	15
  D. Hunt 	26 	1-3 	0-0 	1-2 	4 	9 	1 	2 	0 	4 	3 	3
  B. Fields 	21 	2-8 	0-1 	1-2 	0 	0 	1 	1 	1 	0 	3 	5
  J. Shaw 	20 	0-7 	0-4 	3-4 	3 	6 	0 	0 	2 	0 	2 	3
  L. Giles 	3 	0-1 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  R. Kraemer 	2 	0-0 	0-0 	0-0 	0 	0 	0 	1 	0 	0 	1 	0
  R. Phillips 	6 	0-2 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	1 	0
  A. Phillips 	7 	0-1 	0-0 	0-0 	1 	1 	0 	1 	0 	0 	2 	0
  A. Carp 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
 Totals 	200 	22-63 	1-10 	16-24 	17 	34 	9 	15 	8 	4 	19 	61
 Percentages: 	  	.349 	.100 	.667 	  	Team Rebounds: 5


Game Info
 Technical Fouls:  None
 Attendance: 10,526
 Officials: Bruce Hicks, Randy McCall, Verne Harris

Related Articles

Tar Heels Win Thirteenth Straight With 84-61 Victory Over Nevada

Another game, another rout for North Carolina

Hansbrough, Ellington lead UNC past Nevada

Analyst says Heels can go unbeaten

UNC-Nevada: Postgame Quotes + Audio

Speed kills when it comes to North Carolina's Ty Lawson

Nevada gets the ultimate test

Previewing Nevada

Nevada vs. North Carolina Preview

Tar Heels take time in finding Ginyard's role


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.