UNC Men's Basketball
North Carolina 101 vs. Duke 87
Wednesday, February 11, 2009
1 2 Total
(3) North Carolina 44 57 101
(6) Duke 52 35 87
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Green 24 5-9 1-3 4-4 0 5 2 3 1 0 4 15
D. Thompson 24 5-10 0-0 2-2 3 4 0 1 1 0 2 12
T. Hansbrough 33 6-9 1-1 4-6 2 6 1 2 0 1 4 17
T. Lawson 34 8-11 0-1 9-9 1 4 5 5 2 0 1 25
W. Ellington 34 4-15 1-6 6-8 1 7 2 1 3 0 2 15
B. Frasor 27 3-4 3-4 0-0 0 2 2 0 0 0 2 9
L. Drew II 7 0-0 0-0 0-0 0 0 1 2 0 0 0 0
E. Davis 14 3-4 0-0 2-2 3 4 0 1 1 1 2 8
M. Copeland 3 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Totals 200 34-62 6-15 27-31 10 33 13 15 8 2 17 101
Percentages: .548 .400 .871 Team Rebounds: 3
Duke
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K. Singler 33 9-15 3-5 1-3 3 6 3 1 2 0 3 22
G. Henderson 34 7-16 1-6 2-4 0 3 2 4 0 1 4 17
L. Thomas 20 2-4 0-0 1-3 4 6 0 1 0 0 2 5
G. Paulus 28 3-5 2-3 0-0 1 2 3 2 4 0 3 8
J. Scheyer 33 6-15 2-7 6-7 1 2 4 3 2 0 1 20
N. Smith 22 5-9 0-2 1-1 1 5 2 3 2 0 4 11
D. McClure 21 1-3 0-1 0-0 1 2 3 0 2 1 4 2
B. Zoubek 9 1-3 0-0 0-0 3 4 1 0 0 1 2 2
Totals 200 34-70 8-24 11-18 14 30 18 14 12 3 23 87
Percentages: .486 .333 .611 Team Rebounds: 1
Game Info
Technical Fouls: Duke - K. Singler 1
Attendance: 9,314
Officials: Karl Hess, Mike Wood, Tony Greene
Related Articles
A class of their ownThu Feb 12, 2009Paulus Bears the Brunt of Tar Heel Duo's DefeatThu Feb 12, 2009Too Much of the Tar HeelsThu Feb 12, 2009Heeled After HalftimeThu Feb 12, 2009UNC-Duke: Postgame Quotes & AudioThu Feb 12, 2009Heels get defensive in 2nd halfThu Feb 12, 2009DeCourcy: Lawson points the way in dominant second halfThu Feb 12, 2009Tyler Hansbrough does it againThu Feb 12, 2009Lucas: Loosen UpThu Feb 12, 2009Cameron Perfection; Heels Win 101-87Thu Feb 12, 2009