UNC Men's Basketball
North Carolina 63 vs. Georgetown 62
Monday, March 29, 1982
1 2 Total
North Carolina 31 32 63
Georgetown 32 30 62
North Carolina Tar Heels
FG FT Reb Ast PF Blk Stl Pts
Jimmy Black 1-4 2-2 3 7 2 0 1 4
Jim Braddock 0-0 0-0 0 1 1 0 0 0
Chris Brust 0-0 1-2 1 1 1 0 0 1
Matt Doherty 1-3 2-3 3 1 0 0 0 4
Michael Jordan 7-13 2-2 9 2 2 0 2 16
Sam Perkins 3-7 4-6 7 1 2 1 0 10
Buzz Peterson 0-3 0-0 1 1 0 0 1 0
James Worthy 13-17 2-7 4 0 3 0 3 28
Totals 25-47 13-22 30 14 11 1 7 63
53.1% 59.1%
Georgetown Hoyas
FG FT Reb Ast PF Blk Stl Pts
Fred Brown 1-2 2-2 2 5 4 0 2 4
Patrick Ewing 10-15 3-3 11 1 4 2 3 23
Eric Floyd 9-17 0-0 3 5 2 0 4 18
Mike Hancock 0-2 0-0 0 0 1 0 0 0
Tony Jones 1-3 0-0 0 0 0 0 0 2
Bill Martin 0-2 0-0 0 0 1 0 0 0
Eric Smith 6-8 2-2 3 5 5 0 0 14
Gene Smith 0-0 0-0 0 0 1 0 0 0
Ed Spriggs 0-2 1-2 1 0 2 0 2 1
Totals 27-51 8-9 22 16 20 2 11 62
52.9% 88.9%