UNC Men's Basketball
North Carolina 81 vs. Gonzaga 94
Wednesday, December 18, 2019
Spokane, Wash.
1 2 T
North Carolina 37 44 81
#2 Gonzaga 44 50 94
North Carolina
MIN FG 3PT FT REB AST TO PTS
G. Brooks 31 7-11 0-0 2-3 6 3 1 16
A. Bacot 14 1-6 0-0 0-0 3 0 1 2
L. Black 21 3-9 0-2 0-0 3 1 2 6
K.J. Smith 15 1-5 0-3 2-2 2 1 2 4
B. Robinson 16 0-2 0-2 0-0 4 2 1 0
B. Huffman 5 1-3 0-0 0-0 3 0 0 2
W. Miller 6 1-1 0-0 2-2 1 1 0 4
S. Rush 2 1-1 1-1 0-0 0 0 0 3
J. Francis 23 4-9 2-3 1-2 0 3 0 11
A. Harris 14 2-4 1-2 3-4 0 0 0 8
C. Keeling 20 5-7 0-0 2-4 3 2 2 12
J. Pierce 20 3-6 1-4 0-0 6 0 2 7
A. Platek 13 2-4 2-2 0-0 1 0 0 6
TEAM 31-68 7-19 12-17 35 13 12 81
45.6% 36.8% 70.6%
Gonzaga
MIN FG 3PT FT REB AST TO PTS
K. Tillie 15 3-5 1-3 2-3 3 0 0 9
F. Petrusev 27 6-11 0-0 8-10 4 0 1 20
C. Kispert 39 10-12 5-6 1-1 3 1 4 26
J. Ayayi 34 5-11 1-5 0-0 10 6 1 11
R. Woolridge 36 5-6 1-1 0-2 4 9 2 11
D. Timme 18 3-5 0-0 0-2 1 0 1 6
A. Gilder 31 3-9 1-3 4-4 2 2 2 11
TEAM 35-59 9-18 15-22 30 18 11 94
59.3% 50.0% 68.2%
Related Articles
Five Takeaways From UNC's Loss at GonzagaThu Dec 19, 2019Roy Williams' Disdain for LosingThu Dec 19, 2019Podcast: UNC vs. Gonzaga Postgame BreakdownThu Dec 19, 2019Lucas: ValidatedThu Dec 19, 2019Video: Roy Williams Post-Gonzaga InterviewWed Dec 18, 2019Video: Tar Heels Fall To No. 2 Gonzaga, 94-81 - HighlightsWed Dec 18, 2019Quick Hitters: UNC vs. GonzagaWed Dec 18, 2019Video: UNC Players Post-Gonzaga Locker Room InterviewsWed Dec 18, 2019Lucas: Rapid Reactions - UNC vs. GonzagaWed Dec 18, 2019No. 2 Gonzaga Leaves North Carolina Blue After 94-81 VictoryWed Dec 18, 2019