UNC Men's Basketball
North Carolina 78 vs. UNLV 51
Monday, November 30, 2020
Asheville, N.C.
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
#14 North Carolina 37 41 78
UNLV 30 21 51
UNC Pts FG 3FG FT REB A TO Min +/-
1 BLACK 5 1-9 1-3 2-2 10 2 0 24 26
2 LOVE 6 2-9 0-5 2-4 3 4 3 28 21
4 DAVIS 16 5-9 3-4 3-3 6 1 1 28 14
5 BACOT 12 4-4 0-0 4-4 5 1 3 20 21
15 BROOKS 14 5-13 0-0 4-8 7 1 1 23 13
3 PLATEK 11 4-6 2-4 1-2 3 0 2 16 12
11 SHARPE 1 0-0 0-0 1-4 6 1 4 16 16
13 KESSLER 7 3-3 0-0 1-1 6 0 0 14 13
14 JOHNSON 0 0-1 0-1 0-0 1 0 1 3 1
22 MILLER 2 0-1 0-0 2-2 1 0 0 5 -6
24 WALTON 3 1-2 1-2 0-0 2 1 0 13 16
25 LEBO 0 0-1 0-1 0-0 0 0 0 2 -3
30 SMITH 1 0-1 0-0 1-2 1 0 0 3 -2
34 FARRIS 0 0-0 0-0 0-0 1 0 0 2 -3
35 MCADOO 0 0-1 0-0 0-0 0 0 1 4 -4
TOTALS 78 25-60 7-20 21-32 54 11 16 200
UNC Shooting FG FG% 3FG 3FG% FT FT%
1st Half 13-32 41% 5-12 42% 6-12 50%
2nd Half 12-28 43% 2-8 25% 15-20 75%
Game 25-60 41.7% 7-20 35.0% 21-32 65.6%
UNLV Pts FG 3FG FT REB A TO Min +/-
3 GRILL 10 3-10 3-9 1-3 4 1 2 31 -20
5 JENKINS JR. 4 1-9 1-8 1-2 2 0 3 20 -15
13 HAMILTON 15 7-19 1-6 0-1 4 2 3 30 -30
31 COLEMAN 6 2-4 1-3 1-4 0 3 1 29 -18
34 DIONG 4 2-2 0-0 0-0 5 0 0 21 -9
0 YAP 0 0-2 0-1 0-0 0 1 0 4 4
1 WOOD 3 1-8 1-5 0-0 6 0 1 21 -23
10 DEL CADIA 2 0-0 0-0 2-3 3 0 1 6 2
15 BROWN 0 0-0 0-0 0-0 1 0 1 9 -2
22 BLAKE 7 2-5 1-3 2-2 3 0 2 14 -10
30 TILLIS 0 0-3 0-2 0-0 1 0 1 16 -14
TOTALS 51 18-62 8-37 7-15 35 7 17 200
Related Articles
Lucas: Welcome To MauiMon Nov 30, 2020UNC Showcases Potential in Dismissing Early Deficit vs. UNLVMon Nov 30, 2020Podcast: Tar Heels Wake Up, Run RebelsMon Nov 30, 2020Tar Heels escape early 13-point hole to slam UNLVMon Nov 30, 2020Video: Williams, Platek, Bacot Post-UNLV Press ConferenceMon Nov 30, 2020Roy Williams, Andrew Platek, Armando Bacot Post-UNLV Press Conference TranscriptMon Nov 30, 2020Video: North Carolina vs. UNLV Game HighlightsMon Nov 30, 2020Lucas: Rapid Reactions - UNC vs. UNLVMon Nov 30, 2020R.J. Davis, Garrison Brooks help No. 14 UNC top UNLV 78-51 in Maui tourneyMon Nov 30, 2020Tar Heels Roll Past UNLV In Opening Round Of Maui InvitationalMon Nov 30, 2020