UNC Men's Basketball
North Carolina 94 vs. Brown 87
Friday, November 12, 2021
Chapel Hill
Note: +/- column indicates the game's score differential while that player was on the court.
1 2 T
#19 North Carolina 47 47 94
Brown 50 37 87
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK, LEAKY 7 2-4 0-1 3-4 4 3 1 19 12
2 LOVE, CALEB 13 3-9 2-4 5-6 2 5 1 37 6
4 DAVIS, RJ 26 9-17 6-9 2-2 2 6 1 36 4
5 BACOT, ARMANDO 22 10-11 0-0 2-5 10 1 0 27 14
13 GARCIA, DAWSON 7 3-7 0-2 1-2 6 0 0 20 -4
0 HARRIS, ANTHONY 0 0-0 0-0 0-0 0 0 0 3 4
3 STYLES, DONTREZ 0 0-0 0-0 0-0 0 0 0 3 2
22 MCKOY, JUSTIN 0 0-0 0-0 0-0 1 0 1 6 -3
24 WALTON, KERWIN 5 2-5 1-3 0-0 2 0 0 16 -4
45 MANEK, BRADY 14 3-9 0-2 8-9 8 1 3 33 4
TOTALS 94 32-62 9-21 21-28 39 16 7 200
51.6% 42.9% 75.0%
Brown
Pts FG 3FG FT REB A TO Min +/-
0 MITCHELL, DAVID 2 1-1 0-0 0-0 2 0 0 13 3
1 FRIDAY, DAN 21 8-14 1-2 4-4 4 5 1 27 -14
22 GAINEY, JAYLAN 4 2-3 0-0 0-0 0 0 0 11 0
31 OWUSU-ANANE, NANA 20 8-15 2-2 2-4 8 1 2 34 -5
32 WOJCIK, PAXSON 14 7-19 0-5 0-1 6 3 0 36 3
5 MEREN, NOAH 4 2-3 0-0 0-0 0 0 0 9 3
10 LILLY JR., KINO 12 5-8 2-4 0-0 1 3 0 29 -9
11 NDUR, MALACHI 0 0-0 0-0 0-0 0 0 0 1 -3
20 FERRARI, KIMO 0 0-1 0-1 0-0 0 1 0 6 0
21 COOLEY, AARON 7 3-8 1-4 0-0 6 0 2 24 -5
23 COWAN, PERRY 3 1-1 1-1 0-0 1 0 0 10 -8
TOTALS 87 37-73 7-19 6-9 30 13 5 200
50.7% 36.8% 66.7%
Related Articles
Lucas: Basketball SeasonSat Nov 13, 2021Dawson Garcia Provides Crucial Spark In UNC's Win Over BrownSat Nov 13, 2021UNC's R.J. Davis Plays Hero in Early ChallengeSat Nov 13, 2021Video: Hubert Davis Post-Brown Press ConferenceFri Nov 12, 2021Video: R.J. Davis, Armando Bacot Lead Tar Heels Over Brown, 94-87 - HighlightsFri Nov 12, 2021R.J. Davis shoots down Brown’s upset bidFri Nov 12, 2021Lucas: UNC vs. Brown Rapid ReactionsFri Nov 12, 2021Video: UNC Basketball Players Post-Brown InterviewsFri Nov 12, 2021R.J. Davis scores 26 as No. 19 North Carolina holds off BrownFri Nov 12, 2021North Carolina Dodges Early-Season Bullet from BrownFri Nov 12, 2021