UNC Men's Basketball
North Carolina 69 vs. Kansas 72
Monday, April 4, 2022
New Orleans, La.
Note: +/- column indicates the game's score differential while that player was on the court.
1st 2nd TOT
North Carolina 40 29 69
Kansas 25 47 72
(8) North Carolina
Pts FG 3FG FT REB PF A TO Min +/-
1 BLACK, LEAKY 2 1-2 0-1 0-0 0 4 2 1 30 1
2 LOVE, CALEB 13 5-24 1-8 2-2 3 2 2 4 36 -8
4 DAVIS, RJ 15 5-17 0-5 5-5 12 0 2 3 40 -3
5 BACOT, ARMANDO 15 3-13 0-0 9-13 15 3 2 3 38 1
45 MANEK, BRADY 13 4-8 3-6 2-2 13 3 0 2 36 -7
14 JOHNSON, PUFF 11 5-9 1-3 0-0 6 1 1 0 18 1
22 MCKOY, JUSTIN 0 0-0 0-0 0-0 0 0 0 0 2 0
TOTALS 69 23-73 5-23 18-22 55 13 9 13 200
31.5% 21.7% 81.8%
(1) Kansas
Pts FG 3FG FT REB PF A TO Min +/-
2 BRAUN, CHRISTIAN 12 6-14 0-1 0-0 12 3 3 1 40 3
3 HARRIS, DAJUAN 2 1-5 0-1 0-0 0 0 3 4 27 3
10 WILSON, JALEN 15 5-13 1-5 4-4 4 1 2 0 34 6
30 AGBAJI, OCHAI 12 4-9 1-4 3-8 3 1 1 2 37 4
33 MCCORMACK, DAVID 15 7-15 0-0 1-2 10 4 0 1 29 16
11 MARTIN, REMY 14 5-9 4-6 0-0 3 2 1 1 21 -10
24 ADAMS, JR.,KJ 0 0-0 0-0 0-0 0 1 0 0 3 -1
44 LIGHTFOOT, MITCH 2 1-1 0-0 0-0 1 4 1 0 7 -7
55 COLEMAN-LANDS, J. 0 0-0 0-0 0-0 1 0 0 0 2 1
TOTALS 72 29-66 6-17 8-14 35 16 11 9 200
43.9% 35.3% 57.1%
Related Articles
Hobbled Bacot comes up short in Tar Heels’ NCAA title pushTue Apr 5, 2022UNC vs. Kansas Postgame NotesTue Apr 5, 2022Video: IC Postgame Podcast - Carolina Fights to the EndTue Apr 5, 2022'We came this far': Togetherness and the "experience" after UNC's 72-69 title loss to KansasTue Apr 5, 2022Lucas: FoundationalTue Apr 5, 2022Video: Hubert Davis, UNC Players Post-Kansas Press ConferenceTue Apr 5, 2022Excitement turns to sadness at Smith CenterTue Apr 5, 2022Foundations of UNC’s Journey Evident in Disappointing EndTue Apr 5, 2022Tar Heels fall short of NCAA title on anniversary of Hubert Davis' hiringTue Apr 5, 2022UNC and gallant Armando Bacot fall short in NCAA title game against KansasTue Apr 5, 2022