UNC Men's Basketball
North Carolina 58 vs. Virginia 65
Tuesday, January 10, 2023
Charlottesville, Va.
Note: +/- column indicates the game's score differential while that player was on the court.
1st 2nd TOT
North Carolina 29 29 58
#13 Virginia 27 38 65
North Carolina
Pts FG 3FG FT REB A TO Min +/-
0 TRIMBLE, SETH 2 0-2 0-0 2-2 1 1 0 16 -1
1 BLACK, LEAKY 7 3-8 1-5 0-0 6 0 1 30 -13
2 LOVE, CALEB 13 4-13 3-9 2-2 4 5 4 36 0
4 DAVIS, RJ 16 6-12 3-5 1-2 3 1 4 35 -7
5 BACOT, ARMANDO 0 0-0 0-0 0-0 1 0 0 1 0
11 DUNN, D'MARCO 5 2-4 1-3 0-0 0 0 1 21 -6
13 WASHINGTON, JALEN 13 5-11 0-2 3-6 6 0 1 27 3
14 JOHNSON, PUFF 0 0-0 0-0 0-0 3 0 0 14 6
22 MCKOY, JUSTIN 2 1-3 0-0 0-0 6 1 1 15 -13
24 NICKEL, TYLER 0 0-0 0-0 0-0 0 1 0 4 -4
TOTALS 58 21-53 8-24 8-12 36 9 13 200
39.6% 33.3% 66.7%
Virginia
Pts FG 3FG FT REB A TO Min +/-
0 CLARK, KIHEI 7 3-8 0-1 1-3 2 2 2 38 4
1 GARDNER, JAYDEN 3 1-2 0-0 1-2 1 0 1 15 -7
2 BEEKMAN, REECE 13 5-12 0-2 3-4 2 5 2 38 9
4 FRANKLIN, ARMAAN 12 4-13 0-5 4-7 9 2 1 36 16
21 SHEDRICK, KADIN 2 1-2 0-0 0-0 2 0 1 18 -2
5 VANDER PLAS, BEN 17 6-10 3-7 2-3 8 1 0 27 12
11 MCKNEELY, ISAAC 11 4-5 3-4 0-0 1 1 0 21 9
13 DUNN, RYAN 0 0-0 0-0 0-0 2 0 0 1 -5
22 CAFFARO, FRANCISCO 0 0-0 0-0 0-0 3 0 0 5 -1
TOTALS 65 24-52 6-19 11-19 32 11 8 200
46.2% 31.6% 57.9%
Related Articles
Video: IC Postgame Podcast - Another Loss in CharlottesvilleWed Jan 11, 2023Armando Bacot Suffers Ankle Injury, Severity Not Yet KnownWed Jan 11, 2023Video: Hubert Davis Post-Virginia Press ConferenceWed Jan 11, 2023Video: UNC Players Post-Virginia Locker Room InterviewsWed Jan 11, 2023Lucas: The Defense RestsWed Jan 11, 2023Video: Short-Handed Tar Heels Fall At No. 13 Virginia - HighlightsTue Jan 10, 2023Jalen Washington helps UNC battle without Armando Bacot, but Tar Heels fall short at VirginiaTue Jan 10, 2023Lucas: Rapid Reactions - North Carolina at VirginiaTue Jan 10, 2023Vander Plas leads No. 13 Virginia past UNC; Bacot injuredTue Jan 10, 2023Task Too Steep at Virginia for Shorthanded Tar HeelsTue Jan 10, 2023