UNC Men's Basketball
North Carolina 72 vs. Miami 80
Monday, February 13, 2023
Chapel Hill, NC
Note: +/- column indicates the game's score differential while that player was on the court.
1st 2nd TOT
North Carolina 34 38 72
#15 Miami 35 45 80
North Carolina
Pts FG 3FG FT REB A TO Min +/-
1 BLACK, LEAKY 13 6-9 1-2 0-0 9 2 0 38 -6
2 LOVE, CALEB 20 7-19 2-12 4-6 3 1 3 37 -7
4 DAVIS, RJ 23 9-18 2-7 3-3 5 2 1 36 -4
5 BACOT, ARMANDO 12 5-6 0-1 2-6 4 0 2 33 -5
32 NANCE, PETE 2 1-5 0-3 0-0 6 1 2 30 -1
0 TRIMBLE, SETH 0 0-1 0-0 0-0 1 0 1 4 0
11 DUNN, D'MARCO 0 0-1 0-1 0-0 0 0 0 4 -4
13 WASHINGTON, JALEN 0 0-0 0-0 0-0 1 0 0 2 -3
14 JOHNSON, PUFF 2 1-6 0-4 0-0 1 0 0 14 -6
24 NICKEL, TYLER 0 0-1 0-1 0-0 0 0 0 2 -4
TOTALS 72 29-66 5-31 9-15 32 6 9 200
43.9% 16.1% 60.0%
Miami
Pts FG 3FG FT REB A TO Min +/-
2 WONG, ISAIAH 10 3-8 0-1 4-4 6 4 3 35 8
11 MILLER, JORDAN 24 9-14 1-2 5-6 11 2 0 40 9
15 OMIER, NORCHAD 5 1-7 0-1 3-4 7 0 2 23 7
24 PACK, NIJEL 23 7-11 4-6 5-6 2 1 1 33 7
55 POPLAR, WOOGA 9 3-7 0-1 3-3 4 0 1 20 9
0 CASEY, AJ 0 0-0 0-0 0-0 0 0 0 4 -1
1 WALKER, ANTHONY 4 2-4 0-0 0-1 0 1 3 13 1
4 JOSEPH, BENSLEY 3 1-3 1-2 0-0 1 0 1 16 1
5 BEVERLY, HARLOND 2 0-2 0-0 2-2 4 1 2 16 -1
TOTALS 80 26-56 6-13 22-26 40 9 13 200
46.4% 46.2% 84.6%
Related Articles
Video: Coast To Coast Podcast - Tar Heels Proving IncapableTue Feb 14, 2023UNC vs. Miami Postgame NotesTue Feb 14, 2023Video: UNC Players Post-Miami Locker Room InterviewsTue Feb 14, 2023Lucas: What Came BeforeTue Feb 14, 2023UNC can’t overcome worst perimeter shooting of season against MiamiTue Feb 14, 2023Video: Hubert Davis Post-Miami Press ConferenceMon Feb 13, 2023Video: Tar Heels Struggle Behind The Arc, Fall To Miami 80-72 - HighlightsMon Feb 13, 2023Lucas: Rapid Reactions - UNC vs. MiamiMon Feb 13, 2023Jordan Miller, Nijel Pack lead No. 15 Miami past UNCMon Feb 13, 2023Tar Heels Starve From 3-Point Range in Home Loss to MiamiMon Feb 13, 2023