UNC Men's Basketball
North Carolina 84 vs. UNC Wilmington 51
Tuesday, December 31, 2013
1 2 T
#19 North Carolina 31 53 84
UNC Wilmington 23 28 51
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
James Michael McAdoo, F 23 11-14 0-0 1-2 10 1 3 0 1 1 23
J.P. Tokoto, F 23 2-7 0-0 1-2 8 4 1 0 4 0 5
Kennedy Meeks, F 16 0-3 0-0 0-0 5 0 1 1 4 1 0
Nate Britt, G 22 1-5 0-0 0-0 4 6 2 0 0 3 2
Marcus Paige, G 30 5-9 1-3 4-4 0 4 3 1 3 0 15
Brice Johnson, F 20 6-11 0-0 2-2 7 3 2 1 0 1 14
Desmond Hubert, F 11 1-1 0-0 0-0 2 0 0 0 1 1 2
Isaiah Hicks, F 17 2-2 1-1 2-2 4 0 0 0 1 3 7
James Manor, F 2 0-1 0-1 0-0 1 0 0 0 0 1 0
Jackson Simmons, F 6 1-1 0-0 0-0 1 0 0 0 1 1 2
Denzel Robinson, F 2 0-0 0-0 0-0 1 0 0 0 0 0 0
Wade Moody, G 2 0-1 0-0 0-0 0 1 0 0 0 0 0
Leslie McDonald, G 24 5-10 1-4 3-5 2 1 0 0 1 4 14
Luke Davis, G 2 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 34-65 3-9 13-17 46 20 12 3 16 16 84
52.3% 33.3% 76.5%
North Carolina-Wilmington Seahawks
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Shane Reybold, F 7 0-0 0-0 0-0 1 0 0 1 0 1 0
Cedrick Williams, F 36 6-15 1-5 5-5 9 1 1 0 4 2 18
Ben Eblen, G 19 1-4 0-2 0-0 1 4 1 1 4 0 2
Freddie Jackson, G 20 0-4 0-1 0-0 3 1 0 0 1 1 0
Addison Spruill, G 15 0-8 0-0 0-0 3 0 1 0 1 1 0
Luke Hager, F 17 2-7 1-2 0-0 1 0 0 0 0 1 5
Chuck Ogbodo, F 13 2-2 0-0 0-0 2 0 2 0 2 2 4
Dylan Sherwood, F 5 1-1 0-0 0-0 0 0 0 0 1 1 2
C.J. Gettys, C 18 4-8 0-0 0-3 6 0 2 1 1 3 8
Marcus Graham, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Craig Ponder, G 4 0-0 0-0 0-0 0 0 0 0 1 0 0
Tanner Milson, G 22 0-5 0-4 0-0 0 1 2 0 0 1 0
Zack Allen, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Chris Dixon, G 22 3-7 1-3 5-5 1 2 2 0 2 2 12
TOTALS 19-61 3-17 10-13 30 9 11 3 17 15 51
31.1% 17.6% 76.9%
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Tim Nestor, Sean Casady, Jeff Nichols
Attendance: 16,923
Related Articles
Tar Heels face questions in ACC playWed Jan 1, 2014Tar Heels make resolutions, turn on jets to blow past UNCWWed Jan 1, 2014UNC freshmen ready for ACC grindWed Jan 1, 2014Tar Heels put it together, put away UNCWWed Jan 1, 2014UNC-UNCW Postgame NotesTue Dec 31, 2013Lucas: Play Of The GameTue Dec 31, 2013UNC's Stilman White back from mission, playing status unclearTue Dec 31, 2013Tar Heels Creating Havoc on DefenseTue Dec 31, 2013Finding EfficiencyTue Dec 31, 2013Recap & Analysis: UNC 84 UNCW 51Tue Dec 31, 2013