UNC Men's Basketball
North Carolina 75 vs. Pittsburgh 71
Saturday, February 15, 2014
1 2 T
North Carolina 35 40 75
#25 Pittsburgh 31 40 71
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
James Michael McAdoo, F 37 11-18 0-0 2-7 12 0 1 0 1 5 24
J.P. Tokoto, F 24 3-5 0-1 2-3 4 4 2 0 4 2 8
Kennedy Meeks, F 11 1-3 0-0 0-0 4 0 0 1 1 3 2
Marcus Paige, G 38 5-9 5-6 3-3 4 4 4 0 4 1 18
Leslie McDonald, G 28 1-8 1-6 1-2 2 1 0 0 0 3 4
Desmond Hubert, F 3 0-1 0-0 0-0 0 0 0 1 0 0 0
Jackson Simmons, F 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Brice Johnson, F 24 3-6 0-0 7-10 7 1 0 5 0 4 13
Joel James, F 2 0-0 0-0 0-0 1 0 0 0 1 0 0
Isaiah Hicks, F 12 2-2 0-0 0-0 2 1 0 2 1 1 4
Nate Britt, G 18 1-9 0-1 0-0 1 3 0 0 1 1 2
TOTALS 27-61 6-14 15-25 40 14 7 9 13 20 75
44.3% 42.9% 60.0%
Pittsburgh Panthers
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Lamar Patterson, F 24 5-15 3-9 3-4 4 2 4 1 1 3 16
Talib Zanna, F 31 2-11 0-0 1-4 8 0 0 2 1 2 5
Michael Young, F 19 3-4 0-0 2-2 6 1 1 0 2 4 8
James Robinson, G 32 4-11 0-2 2-2 5 2 2 1 4 3 10
Cameron Wright, G 24 4-8 0-0 0-1 0 2 2 0 3 4 8
Joseph Uchebo, C 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Jamel Artis, F 20 4-6 0-2 5-7 7 1 1 0 0 3 13
Derrick Randall, F 8 2-3 0-0 0-1 3 0 0 0 0 0 4
Chris Jones, G 21 1-3 1-2 2-2 1 0 0 0 2 2 5
Josh Newkirk, G 18 1-3 0-0 0-0 0 2 1 0 1 1 2
TOTALS 26-64 4-15 15-23 40 10 11 4 14 22 71
40.6% 26.7% 65.2%
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Tim Kelly, Raymond Styons, Karl Hess
Attendance: 20,341
Related Articles
Vince Carter's hoop legacy in CanadaSat Feb 15, 2014Warriors' Harrison Barnes starting to find itSat Feb 15, 2014Video: McAdoo, Tokoto, Meeks Post-Pittsburgh InterviewsSat Feb 15, 2014Animated GIF: J.P. Tokoto tomahawk dunk vs PittSat Feb 15, 2014Lucas: Calling TimeSat Feb 15, 2014UNC star duo makes it six straightSat Feb 15, 2014ACC Tournament Bye in ReachSat Feb 15, 2014McAdoo, Carolina Priming for March RunSat Feb 15, 2014Vince Carter, the savior the dunk contest neededSat Feb 15, 2014James Michael McAdoo EmergingSat Feb 15, 2014