UNC Men's Basketball
North Carolina 71 vs. Virginia 67
Friday, March 13, 2015
1 2 T
#19 North Carolina 30 41 71
#3 Virginia 23 44 67
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Kennedy Meeks, F 26 1-3 0-0 5-9 9 2 1 2 2 4 7
Justin Jackson, F 31 8-10 4-5 2-2 4 1 1 0 1 2 22
Brice Johnson, F 29 5-7 0-0 3-4 6 3 1 0 3 3 13
J.P. Tokoto, F 33 2-4 0-0 2-4 6 5 0 0 5 1 6
Marcus Paige, G 36 4-12 2-7 4-4 2 5 2 0 1 2 14
Isaiah Hicks, F 14 2-2 0-0 1-2 1 1 1 0 1 1 5
Joel James, F 11 0-1 0-0 0-0 1 0 0 0 3 1 0
Joel Berry II, G 16 1-3 1-2 1-2 0 0 1 0 0 1 4
Nate Britt, G 4 0-0 0-0 0-0 1 0 0 0 0 1 0
TOTALS 23-42 7-14 18-27 32 17 7 2 18 16 71
54.8% 50.0% 66.7%
Virginia Cavaliers
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Darion Atkins, F 31 2-6 0-0 1-1 1 2 0 0 3 3 5
Anthony Gill, F 27 4-6 0-0 4-4 4 0 3 1 1 1 12
Evan Nolte, F 20 2-5 0-2 0-0 2 0 4 0 1 2 4
Malcolm Brogdon, G 38 9-18 3-6 4-4 5 1 0 0 3 2 25
London Perrantes, G 35 3-7 1-3 5-6 1 3 0 0 2 1 12
Isaiah Wilkins, F 8 1-1 0-0 0-0 0 0 0 0 1 3 2
Mike Tobey, F 9 0-2 0-0 0-0 3 0 0 0 1 4 0
Justin Anderson, G 14 0-4 0-3 0-1 2 0 0 1 1 1 0
Marial Shayok, G 18 2-3 1-2 2-4 3 2 1 0 0 0 7
TOTALS 23-52 5-16 16-20 25 8 8 2 13 17 67
44.2% 31.3% 80.0%
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Jerry Heater, Roger Ayers, Raymond Styons
Attendance: 22,026
Related Articles
Video: Locker Room Celebration Post-VirginiaSat Mar 14, 2015Video: Williams, Jackson, Paige Post UVA Press ConferenceSat Mar 14, 2015Justin Jackson Breaks ThroughSat Mar 14, 2015Video: Locker Room Players Post-UVA InterviewsFri Mar 13, 2015Lucas: Patience And PoiseFri Mar 13, 2015UNC-Virginia Postgame NotesFri Mar 13, 2015Video: Justin Jackson Highlights vs. VirginiaFri Mar 13, 2015Lifeless first half, substandard defense cost U.Va. in ACC tourney loss to UNCFri Mar 13, 2015Recap & Analysis: UNC 71, Virginia 67Fri Mar 13, 2015UNC-UVa: Roy Williams Postgame QuotesFri Mar 13, 2015