UNC Men's Basketball
North Carolina 93 vs. Bucknell 81
Wednesday, November 15, 2017
Chapel Hill
1 2 T
#9 North Carolina 50 43 93
Bucknell 41 40 81
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
L. Maye 37 6-12 3-4 5-8 9 4 1 2 1 4 20
T. Pinson 33 5-12 0-3 9-10 5 6 1 0 2 3 19
G. Brooks 11 4-6 0-0 2-2 3 0 0 1 2 4 10
K. Williams 29 4-7 2-4 0-0 1 2 2 1 3 4 10
J. Berry II 30 1-11 1-5 5-6 4 6 2 0 1 2 8
B. Huffman 4 2-2 0-0 0-0 2 0 0 1 0 1 4
S. Manley 17 6-10 0-0 4-5 13 0 0 2 2 0 16
S. Woods 10 1-2 0-0 0-0 2 1 0 0 1 1 2
A. Platek 14 0-1 0-0 0-2 3 1 0 0 0 0 0
J. Felton 15 2-3 0-1 0-0 1 2 0 0 1 0 4
TEAM 31-66 6-17 25-33 47 22 6 7 13 19 93
47.0% 35.3% 75.8%
Bucknell
MIN FG 3PT FT REB AST STL BLK TO PF PTS
Z. Thomas 32 6-15 4-9 5-8 4 3 1 1 3 3 21
N. Foulland 30 9-15 0-1 3-3 5 1 0 3 4 4 21
K. Mackenzie 30 3-5 2-3 0-0 0 1 1 0 1 4 8
A. Toomer 32 2-5 2-4 0-2 3 1 0 1 1 5 6
S. Brown 27 5-16 1-7 0-1 2 8 1 0 1 4 11
B. Moore 10 1-1 0-0 0-0 2 0 0 1 0 3 2
N. Sestina 16 2-3 1-1 2-2 6 1 1 0 2 1 7
J. Meeks 2 0-0 0-0 0-0 0 0 0 0 0 0 0
N. Jones 3 0-0 0-0 0-0 1 0 0 0 0 0 0
B. Robertson 2 0-0 0-0 0-0 0 0 0 0 0 0 0
J. Sotos 16 1-3 1-3 2-2 3 0 0 0 1 2 5
TEAM 29-63 11-28 12-18 28 15 4 6 13 26 81
46.0% 39.3% 66.7%
Related Articles
Lucas: One To 400Thu Nov 16, 2017Experimental Tar Heels find right combination to hold off BucknellThu Nov 16, 2017Tar Heels brush off BucknellThu Nov 16, 2017Turner's Take: RemarkableWed Nov 15, 2017Tar Heels Fend Off Upset-Minded Bucknell, Pick Up Victory in Berry’s ReturnWed Nov 15, 2017Joel Berry Returns, Details Video Game AnticsWed Nov 15, 2017UNC-Bucknell Postgame NotesWed Nov 15, 2017Video: Roy Williams Post-Bucknell Press ConferenceWed Nov 15, 2017Video: UNC Players Post-Bucknell Locker Room InterviewsWed Nov 15, 2017Roy Williams Post-Bucknell QuotesWed Nov 15, 2017