UNC Men's Basketball
North Carolina 80 vs. Florida State 77
Wednesday, January 28, 2009
1 2 Total
(5) North Carolina 46 34 80
Florida St. 35 42 77
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
W. Ellington 37 3-13 2-8 6-7 1 2 1 4 1 0 3 14
T. Hansbrough 26 4-9 0-0 0-0 3 5 0 2 0 0 4 8
T. Lawson 37 6-7 1-2 8-9 4 9 4 2 0 0 3 21
D. Green 32 6-13 4-7 4-5 3 7 3 6 6 1 4 20
D. Thompson 32 2-10 0-0 4-6 3 7 1 2 0 0 4 8
B. Frasor 8 0-1 0-1 0-0 1 1 1 2 0 1 1 0
L. Drew II 3 0-0 0-0 1-2 0 0 1 1 0 0 1 1
W. Graves 3 0-2 0-1 0-0 0 0 0 1 0 0 0 0
E. Davis 22 3-8 0-0 2-3 4 8 0 1 0 2 0 8
Totals 200 24-63 7-19 25-32 19 39 11 21 7 4 20 80
Percentages: .381 .368 .781 Team Rebounds: 3
Florida St.
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
C. Singleton 27 3-6 2-3 0-2 1 2 2 1 0 2 3 8
U. Echefu 26 5-8 2-3 2-2 3 8 1 0 0 1 2 14
S. Alabi 28 3-5 0-0 0-2 2 6 0 2 2 1 3 6
D. Kitchen 29 2-6 0-0 0-0 0 3 2 3 3 0 2 4
T. Douglas 37 9-20 1-5 13-14 1 2 1 4 2 0 3 32
X. Gibson 5 1-3 0-0 0-0 1 2 0 0 0 0 1 2
J. DeMercy 9 0-1 0-1 0-0 0 0 0 1 0 0 2 0
L. Loucks 17 2-3 0-0 0-1 1 1 5 4 3 0 2 4
D. Dulkys 9 1-5 1-4 0-0 0 1 0 0 1 0 2 3
R. Reid 13 2-3 0-0 0-0 2 4 0 4 1 0 5 4
Totals 200 28-60 6-16 15-21 11 29 11 19 12 4 25 77
Percentages: .467 .375 .714 Team Rebounds: 5
Game Info
Technical Fouls: None
Attendance: 11,333
Officials: Brian Dorsey, Karl Hess, Mike Eades
Related Articles
Lawson Beats 'Noles at the Buzzer, 80-77Thu Jan 29, 2009UNC-Florida State: Postgame Quotes + AudioThu Jan 29, 2009Lucas: Crowd ManagementThu Jan 29, 2009No. 5 North Carolina beats Florida State at buzzerThu Jan 29, 2009Heels escape 'Noles on Lawson's shotThu Jan 29, 2009UNC rallies to beat FSUThu Jan 29, 2009No. 5 North Carolina Defeats Florida State, 80-77Thu Jan 29, 2009Previewing Florida StateWed Jan 28, 2009GameNight: North Carolina at Florida StWed Jan 28, 2009Tar Heels, Ellington try to extend rollWed Jan 28, 2009