UNC Men's Basketball
North Carolina 85 vs. Maryland 88 (OT)
Saturday, February 21, 2009
1 2 OT Total
(3) North Carolina 39 37 9 85
Maryland 30 46 12 88
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Thompson 30 5-11 0-0 3-4 5 7 1 1 1 0 4 13
T. Hansbrough 34 4-12 0-0 3-4 5 11 0 4 1 0 4 11
T. Lawson 41 8-20 3-6 5-6 2 2 2 4 2 0 2 24
D. Green 30 7-14 1-5 3-4 2 9 0 2 1 1 5 18
W. Ellington 38 4-11 1-5 5-6 1 4 1 1 0 0 2 14
B. Frasor 25 0-3 0-3 0-0 3 7 1 0 0 0 2 0
L. Drew II 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0
E. Davis 17 1-3 0-0 1-2 3 4 0 2 0 0 1 3
T. Zeller 6 0-3 0-0 2-2 1 2 0 0 0 0 0 2
Totals 225 29-77 5-19 22-28 22 46 5 15 5 1 21 85
Percentages: .377 .263 .786 Team Rebounds: 5
Maryland
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
L. Milbourne 25 2-5 0-0 2-2 3 4 0 1 0 2 5 6
D. Neal 30 1-5 0-3 0-0 1 5 0 1 1 0 5 2
S. Mosley 14 0-2 0-0 0-0 2 4 2 1 0 0 2 0
G. Vasquez 44 13-24 5-10 4-4 2 11 10 7 2 3 3 35
A. Bowie 17 1-5 0-2 2-4 0 1 1 0 1 0 1 4
E. Hayes 35 5-10 3-8 4-4 0 3 3 3 1 0 1 17
C. Tucker 29 8-12 5-7 1-1 3 6 2 3 1 1 0 22
J. Burney 12 1-3 0-0 0-2 1 1 0 0 0 1 1 2
D. Gregory 19 0-2 0-0 0-0 0 3 0 0 0 3 5 0
Totals 225 31-68 13-30 13-17 12 38 18 16 6 10 23 88
Percentages: .456 .433 .765 Team Rebounds: 3
Game Info
Technical Fouls: None
Attendance: 17,950
Officials: Brian Dorsey, Gary Maxwell, Karl Hess
Related Articles
Shell ShockedSun Feb 22, 2009Terps' Vasquez leads upset of UNCSun Feb 22, 2009Terrapins' Tucker answers the callSun Feb 22, 2009Terrapins storm by Tar HeelsSun Feb 22, 2009Terps shock Heels in overtimeSun Feb 22, 2009Maryland Stuns No. 3 North Carolina 88-85 In OTSun Feb 22, 2009Long Streaks End for No. 2 Oklahoma and No. 3 U.N.C.Sun Feb 22, 2009College Park CollapseSun Feb 22, 2009UNC-Maryland: Postgame Quotes + AudioSun Feb 22, 2009Vasquez, Terps knock down HeelsSun Feb 22, 2009