UNC Men's Basketball
North Carolina 86 vs. Virginia Tech 78
Wednesday, March 4, 2009
1 2 Total
(2) North Carolina 42 44 86
Virginia Tech 36 42 78
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Green 32 2-10 2-6 4-4 2 4 4 1 1 0 2 10
D. Thompson 26 3-7 0-0 2-3 3 5 1 0 2 2 1 8
T. Hansbrough 35 7-16 1-1 7-7 6 15 0 0 0 0 2 22
T. Lawson 35 7-13 0-4 8-12 0 3 5 1 1 1 4 22
W. Ellington 35 6-12 3-6 0-0 0 5 3 2 0 0 1 15
B. Frasor 13 0-3 0-2 1-2 1 4 1 1 1 0 2 1
L. Drew II 4 0-1 0-0 0-0 0 0 1 0 0 0 0 0
E. Davis 17 2-4 0-0 4-6 2 3 1 2 0 6 2 8
T. Zeller 3 0-0 0-0 0-0 0 1 0 1 0 0 1 0
Totals 200 27-66 6-19 26-34 14 40 16 8 5 9 15 86
Percentages: .409 .316 .765 Team Rebounds: 1
Virginia Tech
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Allen 35 7-19 0-1 4-4 5 12 2 2 3 0 4 18
A.D. Vassallo 38 11-21 3-8 0-0 0 3 2 3 1 2 3 25
C. Diakite 15 1-1 0-0 0-0 1 3 0 0 0 0 3 2
H. Thorns 31 1-5 0-2 0-0 1 4 3 3 0 0 2 2
M. Delaney 38 4-16 1-7 10-10 1 6 5 1 1 0 2 19
D. Hudson 14 2-2 1-1 1-1 0 2 0 1 0 0 4 6
V. Davila 9 0-1 0-0 0-0 2 2 0 1 0 1 1 0
L. Witcher 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
J.T. Thompson 17 2-4 0-0 2-2 0 4 0 0 0 0 5 6
Totals 200 28-69 5-19 17-17 10 36 12 11 5 3 25 78
Percentages: .406 .263 1.000 Team Rebounds: 6
Game Info
Technical Fouls: None
Attendance: 9,847
Officials: Ed Corbett, Raymond Naitli, Sean Hull
Related Articles
No. 2 North Carolina Beats Virginia Tech 86-78Thu Mar 5, 2009Heels Clinch Share of ACC TitleThu Mar 5, 2009UNC-Virginia Tech: Postgame Quotes + AudioThu Mar 5, 2009North Carolina beats Virginia Tech 86-78Thu Mar 5, 2009Tar Heels survive Hokies' rallyThu Mar 5, 2009Heels turn back HokiesThu Mar 5, 2009Tar Heels parry every Hokies thrustThu Mar 5, 2009UNC shows grit that it will need in postseasonThu Mar 5, 2009Hokies hang with Heels, but fail to notch the upsetThu Mar 5, 2009Vote for the Smith Center as the toughest place to playThu Mar 5, 2009