UNC Men's Basketball
North Carolina 75 vs. Pitt 80
Friday, March 14, 2014
1 2 T
#15 North Carolina 26 49 75
Pittsburgh 36 44 80
North Carolina Tar Heels
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
James Michael McAdoo, F 36 4-13 0-1 7-9 7 2 0 0 1 2 15
J.P. Tokoto, F 31 2-8 0-2 1-5 7 4 1 0 1 5 5
Kennedy Meeks, F 8 0-2 0-0 1-2 3 0 0 0 1 2 1
Marcus Paige, G 35 9-20 4-12 5-5 4 1 0 0 2 5 27
Leslie McDonald, G 16 0-2 0-1 0-0 2 0 0 0 3 5 0
Desmond Hubert, F 7 0-0 0-0 0-0 1 0 0 1 0 0 0
Jackson Simmons, F 5 0-0 0-0 1-2 0 0 0 0 0 1 1
Brice Johnson, F 21 8-9 0-0 0-0 6 0 1 1 0 3 16
Joel James, F 3 0-0 0-0 0-1 2 0 0 0 1 1 0
Isaiah Hicks, F 10 0-0 0-0 1-2 1 0 0 0 0 4 1
Nate Britt, G 26 2-7 0-0 5-6 1 5 3 0 3 4 9
Wade Moody, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Luke Davis, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTALS 25-61 4-16 21-32 35 12 5 2 12 32 75
41.0% 25.0% 65.6%
Pittsburgh Panthers
MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Lamar Patterson, F 35 4-11 3-8 1-5 5 2 0 0 6 4 12
Talib Zanna, F 34 8-13 0-0 3-3 21 3 1 1 2 5 19
Michael Young, F 20 2-5 0-2 1-1 3 0 0 1 0 4 5
James Robinson, G 35 5-7 1-1 8-12 6 3 4 0 2 3 19
Cameron Wright, G 34 4-10 0-0 3-8 2 2 2 0 2 2 11
Jamel Artis, F 12 2-3 1-2 0-0 2 0 0 0 1 4 5
Derrick Randall, F 2 0-0 0-0 0-2 0 0 0 0 0 2 0
Josh Newkirk, G 28 2-3 0-0 5-10 1 2 0 0 2 2 9
TOTALS 27-52 5-13 21-41 43 12 7 2 15 26 80
51.9% 38.5% 51.2%
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Brian Dorsey, Raymond Styons, Karl Hess
Attendance: 21,533
Related Articles
Tar Heels look for silver liningsFri Mar 14, 2014Pitt KOs Tar HeelsFri Mar 14, 2014Panthers send Tar Heels packingFri Mar 14, 2014Pitt too tough for North CarolinaFri Mar 14, 2014Marcus Paige Dinged UpFri Mar 14, 2014UNC may only be given a 5 seed, but it can earn so much moreFri Mar 14, 2014Roy Williams Post-Pitt QuotesFri Mar 14, 2014UNC-Pitt Postgame NotesFri Mar 14, 2014Boards BeatdownFri Mar 14, 2014Video: Roy Williams Post-Pitt Press ConferenceFri Mar 14, 2014