UNC Men's Basketball
North Carolina 102 vs. Monmouth 74
Wednesday, December 28, 2016
1 2 T
#9 North Carolina 50 52 102
Monmouth 41 33 74
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
K. Meeks 24 7-12 0-0 3-5 12 3 0 1 2 1 17
I. Hicks 25 6-12 0-0 3-4 9 1 0 0 3 3 15
J. Jackson 29 9-15 6-9 4-4 5 5 1 0 2 1 28
K. Williams 23 3-8 1-3 0-0 7 2 0 0 3 2 7
J. Berry II 23 0-4 0-3 6-6 3 5 0 0 0 2 6
A. Rohlman 2 0-0 0-0 0-0 1 0 0 0 0 1 0
T. Bradley 14 3-7 0-0 4-7 7 1 1 3 2 1 10
S. Rush 2 0-1 0-1 2-4 0 0 1 0 0 1 2
L. Maye 11 0-3 0-1 2-2 3 2 0 0 1 2 2
S. White 6 1-1 0-0 2-2 0 0 0 0 1 2 4
N. Britt 12 2-5 0-2 0-0 1 1 0 0 0 4 4
K. Coker 2 0-1 0-0 3-3 1 0 0 0 0 1 3
B. Robinson 16 0-1 0-0 4-5 1 1 0 0 0 3 4
S. Woods 11 0-2 0-1 0-4 2 1 1 0 3 1 0
TEAM 31-72 7-20 33-46 57 22 4 4 17 25 102
43.1% 35.0% 71.7%
Monmouth
MIN FG 3PT FT REB AST STL BLK TO PF PTS
C. Brady 14 1-4 1-1 0-0 3 0 0 3 1 5 3
M. Seaborn 32 6-20 3-10 4-4 3 1 1 0 3 3 19
J. Hornbeak 25 4-13 3-9 6-8 4 0 0 1 2 5 17
J. James 17 1-3 0-0 0-0 4 0 0 0 0 3 2
J. Robinson 34 7-15 1-4 1-1 4 4 2 0 2 0 16
P. Sarr 15 0-0 0-0 0-2 4 0 2 1 2 2 0
D. Quinn 14 2-3 0-0 0-0 4 0 0 2 1 4 4
M. Traore 5 0-0 0-0 0-0 0 0 0 0 0 0 0
S. Ibiezugbe 8 0-1 0-0 0-1 4 0 0 0 0 0 0
C. Stewart 13 1-4 1-2 0-0 2 2 2 1 1 2 3
L. Pillari 3 0-2 0-0 0-0 1 0 0 0 0 1 0
D. Pillari 3 0-1 0-1 0-2 1 0 0 0 1 3 0
A. Tilghman 17 1-4 0-1 8-8 1 0 0 0 2 2 10
TEAM 23-70 9-28 19-26 36 7 7 8 15 30 74
32.9% 32.1% 73.1%
Related Articles
Frustration and fondness lead to emotional postgame scene for Monmouth coach and UNC alum King RiceThu Dec 29, 2016By blasting Monmouth, Tar Heels mercifully end nonconference slateThu Dec 29, 2016Lucas: A Lifetime PassWed Dec 28, 2016Video: UNC Players, King Rice Post-Monmouth InterviewsWed Dec 28, 2016UNC-Monmouth Postgame NotesWed Dec 28, 2016Video: King Rice's Emotional UNC HomecomingWed Dec 28, 2016Video: Roy Williams Post-Monmouth Press ConferenceWed Dec 28, 2016UNC runs away from Monmouth basketballWed Dec 28, 2016Video: Justin Jackson's 28 Leads Carolina over Monmouth, 102-74 - HighlightsWed Dec 28, 2016Lucas: Rapid Reactions - UNC vs. MonmouthWed Dec 28, 2016