UNC Men's Basketball
North Carolina 77 vs. Kentucky 58
Tuesday, November 18, 2008
Kentucky
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Harris 33 6-8 0-1 3-5 0 0 1 6 3 1 2 15
P. Stevenson 25 0-1 0-0 3-4 3 7 0 2 1 3 5 3
P. Patterson 36 8-11 0-0 3-4 2 11 1 0 0 2 2 19
J. Meeks 39 5-20 3-9 6-6 0 7 1 6 0 1 2 19
M. Porter 22 1-3 0-2 0-0 1 4 4 4 1 1 1 2
D. Miller 13 0-2 0-0 0-0 0 0 0 5 0 1 3 0
D. Liggins 18 0-0 0-0 0-0 0 2 7 4 1 0 3 0
J. Harrellson 9 0-0 0-0 0-0 0 2 0 1 0 1 2 0
A.J. Stewart 5 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Totals 200 20-45 3-12 15-19 6 34 14 28 6 10 20 58
Percentages: .444 .250 .789 Team Rebounds: None
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Green 28 2-5 1-2 1-2 0 5 3 0 4 1 2 6
D. Thompson 29 10-16 0-0 0-2 7 9 1 2 1 1 5 20
T. Zeller 22 1-6 0-0 0-0 0 1 0 1 2 1 3 2
W. Ellington 32 5-14 3-5 3-4 0 2 1 0 1 0 2 16
T. Lawson 29 3-15 0-2 5-6 1 1 9 2 3 0 1 11
B. Frasor 19 1-4 0-1 0-0 1 2 0 1 2 0 1 2
E. Davis 23 4-6 0-0 1-2 4 10 0 1 2 1 2 9
L. Drew II 11 1-2 1-1 0-0 0 1 2 2 1 0 1 3
W. Graves 7 2-2 2-2 2-2 0 0 0 1 0 0 1 8
Totals 200 29-70 7-13 12-18 13 31 16 10 16 4 18 77
Percentages: .414 .538 .667 Team Rebounds: None
Game Info
Technical Fouls: None
Attendance: 21,538
Related Articles
Kentucky can't keep up with talented HeelsWed Nov 19, 2008UNC-Kentucky Observations | Scott FowlerWed Nov 19, 2008Wiederer: Heels 'fired up'Wed Nov 19, 2008UNC rout could prove to be costlyWed Nov 19, 2008Tar Heels doing just fine without HansbroughWed Nov 19, 2008From fantastic to fearfulWed Nov 19, 2008Heels Dismiss Wildcats EarlyWed Nov 19, 2008UNC-Kentucky: Postgame Quotes + AudioWed Nov 19, 2008UNC-Kentucky: Between the LinesWed Nov 19, 2008Heels storm to winWed Nov 19, 2008