Date | Game | |
12/27/2023 5:30 PM | vs. West Virginia | L 10-30 |
12/28/2022 8:00 PM | vs. Oregon | L 27-28 |
12/30/2021 11:30 AM | vs. South Carolina Duke's Mayo Bowl | L 21-38 |
1/2/2021 8:00 PM | vs. Texas A&M Orange Bowl | L 27-41 |
12/27/2019 12:00 PM | vs. Temple Military Bowl | W 55-13 |
12/30/2016 2:00 PM | vs. Stanford Sun Bowl - El Paso, TX; Mitch Trubisky UNC single-season total offense record (4,056 yds), UNC single-season TD passing record (29); Ryan Switzer UNC record career receiving yards (2,907) | L 23-25 |
12/29/2015 5:40 PM | vs. Baylor Russell Athletic Bowl - Orlando, FL | L 38-49 |
12/26/2014 4:30 PM | vs. Rutgers Quick Lane Bowl - Ford Field, Detroit, Michigan | L 21-40 |
12/28/2013 3:20 PM | vs. Cincinnati Belk Bowl - Bank of America Stadium, Charlotte, NC; Ryan Switzer ties NCAA single-season punt return TD record (5); Switzer named MVP | W 39-17 |
12/26/2011 5:00 PM | vs. Missouri Independence Bowl | L 24-41 |
12/30/2010 6:40 PM | vs. Tennessee Franklin American Mortgage Music City Bowl | W 30-27 (2OT) |
12/26/2009 4:30 PM | vs. Pittsburgh Meineke Car Care Bowl - Charlotte, NC | L 17-19 |
12/27/2008 1:00 PM | vs. West Virginia Meineke Bowl - Charlotte, NC: Hakeem Nicks sets UNC career receptions record (181) | L 30-31 |
12/30/2004 | vs. Boston College Continental Tire Bowl - Charlotte, NC | L 24-37 |
12/31/2001 | vs. Auburn Peach Bowl - Atlanta, GA | W 16-10 |
12/19/1998 | vs. San Diego State Las Vegas Bowl - Las Vegas, NV | W 20-13 |
1/1/1998 | vs. Virginia Tech Gator Bowl - Jacksonville, FL - Coached by Carl Torbush after Mack Brown accepted the Texas job | W 42-3 |
1/1/1997 | vs. West Virginia Gator Bowl - Jacksonville, FL | W 20-13 |
12/30/1995 | vs. Arkansas Carquest Bowl - Miami, FL; Leon Johnson rushes for UNC bowl record 195 yards | W 20-10 |
12/30/1994 | vs. Texas Sun Bowl - El Paso, TX | L 31-35 |
12/31/1993 | vs. Alabama Gator Bowl - Jacksonville, FL | L 10-24 |
1/2/1993 | vs. Mississippi State Peach Bowl - Atlanta, GA | W 21-17 |
12/27/1986 | vs. Arizona Aloha Bowl - Honolulu, HI | L 21-30 |
12/30/1983 | vs. Florida State Peach Bowl - Atlanta, GA | L 3-28 |
12/25/1982 | vs. Texas Sun Bowl - El Paso, TX | W 26-10 |
12/28/1981 | vs. Arkansas Gator Bowl - Jacksonville, FL | W 31-27 |
12/31/1980 | vs. Texas Bluebonnet Bowl - Houston, TX | W 16-7 |
12/28/1979 | vs. Michigan Gator Bowl - Jacksonville, FL | W 17-15 |
12/19/1977 | vs. Nebraska Liberty Bowl - Memphis, TN | L 17-21 |
12/31/1976 | vs. Kentucky Peach Bowl - Atlanta, GA | L 0-21 |
12/28/1974 | vs. Mississippi State Sun Bowl - El Paso, TX | L 24-26 |
12/30/1972 | vs. Texas Tech Sun Bowl - El Paso, TX | W 32-28 |
12/31/1971 | vs. Georgia Gator Bowl - Jacksonville, FL | L 3-7 |
12/30/1970 | vs. Arizona State Peach Bowl - Atlanta, GA | L 26-48 |
12/28/1963 | vs. Air Force Gator Bowl - Jacksonville, FL | W 35-0 |
1/2/1950 | vs. Rice Cotton Bowl - Dallas, TX | L 13-27 |
1/1/1949 | vs. Oklahoma Sugar Bowl - New Orleans, LA | L 6-14 |
1/1/1947 | vs. Georgia Sugar Bowl - New Orleans, LA | L 10-20 |
| | Record: 15-23 |