Date | Game | |
4/4/2022 | vs. Kansas | L 69-72 |
4/2/2022 | vs. Duke | W 81-77 |
4/3/2017 | vs. Gonzaga NCAA Championship Game - Glendale, AZ; Joel Berry 22 pts, named Final Four M.O.P. | W 71-65 |
4/1/2017 | vs. Oregon NCAA Final Four - Glendale, AZ; Kennedy Meeks 25 pts, 14 rebs; Justin Jackson 22 pts; | W 77-76 |
4/4/2016 | vs. Villanova NCAA Championship Game - Houston, TX; Marcus Paige 21 pts; Joel Berry 20 pts | L 74-77 |
4/2/2016 | vs. Syracuse NCAA Final Four - Houston, TX; Joel Berry 8 pts, 10 asts, 7 rebs | W 83-66 |
4/6/2009 | vs. Michigan State NCAA R2 - Detroit, MI | W 89-72 |
4/4/2009 | vs. Villanova NCAA R4 - Detroit, MI | W 83-69 |
4/5/2008 | vs. Kansas NCAA R4 - San Antonio, TX | L 66-84 |
4/4/2005 | vs. Illinois NCAA R2 - St. Louis, MO | W 75-70 |
4/2/2005 | vs. Michigan State NCAA R4 - St. Louis, MO | W 87-71 |
4/1/2000 | vs. Florida NCAA R4 - Indianapolis, IN | L 59-71 |
3/28/1998 | vs. Utah NCAA R4 - San Antonio, TX | L 59-65 |
3/29/1997 | vs. Arizona NCAA R4 - Indianapolis, IN | L 58-66 |
4/1/1995 | vs. Arkansas NCAA R4 - Seattle, WA | L 68-75 |
4/5/1993 | vs. Michigan NCAA R2 - New Orleans, LA | W 77-71 |
4/3/1993 | vs. Kansas NCAA R4 - New Orleans, LA | W 78-68 |
3/30/1991 | vs. Kansas NCAA R4 - Indianapolis, IN | L 73-79 |
3/29/1982 | vs. Georgetown NCAA R2 - New Orleans, LA | W 63-62 |
3/27/1982 | vs. Houston NCAA R4 - New Orleans, LA | W 68-63 |
3/30/1981 | vs. Indiana NCAA R2 - Philadelphia, PA | L 50-63 |
3/28/1981 | vs. Virginia NCAA R4 - Philadelphia, PA | W 78-65 |
3/28/1977 | vs. Marquette NCAA R2 - Atlanta, GA | L 59-67 |
3/26/1977 | vs. Nevada-Las Vegas NCAA R4 - Atlanta, GA | W 84-83 |
3/25/1972 | vs. Louisville NCAA R2c - Los Angeles, CA | W 105-91 |
3/23/1972 | vs. Florida State NCAA R4 - Los Angeles, CA | L 75-79 |
3/22/1969 | vs. Drake NCAA R2c - Louisville, KY | L 84-104 |
3/20/1969 | vs. Purdue NCAA R4 - Louisville, KY | L 65-92 |
3/23/1968 | vs. UCLA NCAA R2 - Los Angeles, CA | L 55-78 |
3/22/1968 | vs. Ohio State NCAA R4 - Los Angeles, CA | W 80-66 |
3/25/1967 | vs. Houston NCAA R2c - Louisville, KY | L 62-84 |
3/24/1967 | vs. Dayton NCAA R4 - Louisville, KY; Dean Smith's first trip to the Final Four | L 62-76 |
3/23/1957 | vs. Kansas NCAA R2 - Kansas City, MO | W 54-53 (3OT) |
3/22/1957 | vs. Michigan State NCAA R4 - Kansas City, MO | W 74-70 (3OT) |
3/26/1946 | vs. Oklahoma State NCAA R2 - Madison Square Garden, NYC | L 40-43 |
3/23/1946 | vs. Ohio State NCAA R4 - Madison Square Garden, NYC | W 60-57 (OT) |
| | Record: 19-17 |